Please note - we are migrating our existing image repository to our new database. Check back to see new items as well as images and sketches from prior apparitions!

New to submitting an image/sketch to the gallery?
Please read the Gallery Submission Guidelines first!
Date Observer File Name Thumbnail
2024-01-27 19:36 27 Geminus_2024-01-27-1936-MT.jpg Geminus_2024-01-27-1936-MT.jpg
2023-10-31 06:50 31 MESSALA-2023-10-31-0650-S5T6-KV.jpg MESSALA-2023-10-31-0650-S5T6-KV.jpg
2023-08-03 10:45 03 Messala_2023-08-03-1045-LT.jpg Messala_2023-08-03-1045-LT.jpg
2023-05-06 10:25 06 Geminus_2023-05-06-1025-LT.jpg Geminus_2023-05-06-1025-LT.jpg
2022-10-12 05:21 12 Geminus_2022-10-12-0521-FL.jpg Geminus_2022-10-12-0521-FL.jpg
2022-02-08 01:30 08 Messala_2022-02-08-0130-WB.jpg Messala_2022-02-08-0130-WB.jpg
2021-09-22 05:10 Gauss_2021-09-22-0510-WB.jpg Gauss_2021-09-22-0510-WB.jpg
2020-11-01 04:44 Gauss_2020-11-01-0444-AA_close-up.jpg Gauss_2020-11-01-0444-AA_close-up.jpg
2020-11-01 04:44 Gauss_2020-11-01-0444-AA.jpg Gauss_2020-11-01-0444-AA.jpg
2020-09-26 21:29 9 LacusSpei_2020-09-26-2129.jpg LacusSpei_2020-09-26-2129.jpg
2020-09-04 22:40 04 Messala_2020-09-04-2240.jpg Messala_2020-09-04-2240.jpg
2020-09-04 21:48 04 Geminus_2020-09-04-2148.jpg Geminus_2020-09-04-2148.jpg
2020-07-06 00:11 Gauss_2020-07-06-0011.jpg Gauss_2020-07-06-0011.jpg
2019-09-15 02:51 0251 Hahn_2019-09-15-0251.jpg Hahn_2019-09-15-0251.jpg
2019-08-18 03:30 08 Schumacher_2019-08-18-0330.jpg Schumacher_2019-08-18-0330.jpg
2019-03-23 10:11 23 Geminus_2019-03-23-1011.jpg Geminus_2019-03-23-1011.jpg
2018-04-18 21:47 18 Geminus_2018-04-18-2147.jpg Geminus_2018-04-18-2147.jpg
2018-03-04 06:27 04 Geminus_2018-03-04-0627.jpg Geminus_2018-03-04-0627.jpg
0001-01-01 00:00 15 Riemann-Beals_2015-10-27_2105-2125-IZF.jpg Riemann-Beals_2015-10-27_2105-2125-IZF.jpg
0001-01-01 00:00 2 MESSALA_022-10-12-0403-FL-closeup-Geminus.jpg MESSALA_022-10-12-0403-FL-closeup-Geminus.jpg
0001-01-01 00:00 2 MESSALA_022-10-12-0403-FL.jpg MESSALA_022-10-12-0403-FL.jpg
0001-01-01 00:00 15 Hahn_2023-10-01_0415-GV.jpg Hahn_2023-10-01_0415-GV.jpg
0001-01-01 00:00 ter Photographic Atlas of the Moon, Plate 519 Gauss_Lunar Orbiter Photographic Atlas of the Moon, Plate 519.jpg Gauss_Lunar Orbiter Photographic Atlas of the Moon, Plate 519.jpg
0001-01-01 00:00 _2213_verz Gauss_2022-07-13_2213_verz.jpg Gauss_2022-07-13_2213_verz.jpg
0001-01-01 00:00 27_2112 Berosus_2018-08-27_2112-2133-IZF.jpg Berosus_2018-08-27_2112-2133-IZF.jpg