EPHEMERIS FOR PHYSICAL OBSERVATIONS OF SATURN (0 hr U.T.) - 2019
                                              (Compiled by: Jeffrey D. Beish, A.L.P.O.)   
 
                                                                               Diameter('')
                 Date      Elong   RA      Dec    Ls     B     B'  Phase | Globe       Rings  |  Vis  CMI    CMII   CMIII  
              yyyy-mmm-dd    o     hh:mm    o      o     o     o   Angle  Eq    Po   Maj   Min   Mag    o      o      o    
              2019-Jan-01    1.2E  18:49  -22.5  107.6  25.4  25.3  0.1  15.0  13.2  34.0  14.6  0.5  218.9  232.8   77.2
              2019-Jan-02    0.5E  18:49  -22.5  107.7  25.4  25.3  0.1  15.0  13.2  34.0  14.6  0.5  343.1  324.6  167.9
              2019-Jan-03    0.8W  18:50  -22.4  107.7  25.4  25.3  0.1  15.0  13.2  34.0  14.6  0.5  107.3   56.5  258.6
              2019-Jan-04    1.7W  18:50  -22.4  107.7  25.3  25.3  0.2  15.0  13.2  34.0  14.5  0.5  231.5  148.4  349.2
              2019-Jan-05    2.5W  18:51  -22.4  107.7  25.3  25.3  0.2  15.0  13.2  34.0  14.5  0.5  355.6  240.2   79.9
              2019-Jan-06    3.4W  18:51  -22.4  107.8  25.3  25.3  0.3  15.0  13.2  34.0  14.5  0.5  119.8  332.1  170.6
              2019-Jan-07    4.3W  18:52  -22.4  107.8  25.3  25.3  0.4  15.0  13.2  34.0  14.5  0.5  244.0   64.0  261.2
              2019-Jan-08    5.2W  18:52  -22.4  107.8  25.2  25.3  0.5  15.0  13.2  34.0  14.5  0.5    8.2  155.9  351.9
              2019-Jan-09    6.1W  18:53  -22.4  107.9  25.2  25.3  0.6  15.0  13.2  34.0  14.5  0.5  132.3  247.8   82.6
              2019-Jan-10    7.0W  18:53  -22.4  107.9  25.2  25.3  0.7  15.0  13.2  34.0  14.5  0.5  256.5  339.6  173.3
              2019-Jan-11    7.9W  18:54  -22.4  107.9  25.2  25.3  0.8  15.0  13.2  34.0  14.5  0.5   20.7   71.5  263.9
              2019-Jan-12    8.8W  18:54  -22.4  108.0  25.2  25.3  0.9  15.0  13.2  34.0  14.5  0.5  144.9  163.4  354.6
              2019-Jan-13    9.7W  18:55  -22.4  108.0  25.1  25.3  0.9  15.0  13.2  34.0  14.5  0.5  269.1  255.3   85.3
              2019-Jan-14   10.6W  18:55  -22.3  108.0  25.1  25.3  1.0  15.0  13.2  34.1  14.4  0.5   33.3  347.2  176.0
              2019-Jan-15   11.5W  18:56  -22.3  108.0  25.1  25.3  1.1  15.0  13.2  34.1  14.4  0.5  157.5   79.1  266.7
              2019-Jan-16   12.4W  18:56  -22.3  108.1  25.1  25.3  1.2  15.0  13.2  34.1  14.4  0.5  281.7  171.0  357.3
              2019-Jan-17   13.3W  18:57  -22.3  108.1  25.0  25.3  1.3  15.0  13.2  34.1  14.4  0.5   45.8  262.8   88.0
              2019-Jan-18   14.2W  18:57  -22.3  108.1  25.0  25.3  1.4  15.0  13.2  34.1  14.4  0.5  170.0  354.7  178.7
              2019-Jan-19   15.1W  18:58  -22.3  108.2  25.0  25.2  1.5  15.0  13.2  34.1  14.4  0.5  294.2   86.6  269.4
              2019-Jan-20   16.0W  18:58  -22.3  108.2  25.0  25.2  1.5  15.0  13.2  34.1  14.4  0.5   58.4  178.5    0.1
              2019-Jan-21   16.9W  18:59  -22.3  108.2  24.9  25.2  1.6  15.1  13.2  34.1  14.4  0.5  182.6  270.4   90.8
              2019-Jan-22   17.8W  18:59  -22.3  108.3  24.9  25.2  1.7  15.1  13.3  34.2  14.4  0.5  306.8    2.3  181.5
              2019-Jan-23   18.7W  19:00  -22.2  108.3  24.9  25.2  1.8  15.1  13.3  34.2  14.4  0.5   71.0   94.2  272.2
              2019-Jan-24   19.6W  19:00  -22.2  108.3  24.9  25.2  1.9  15.1  13.3  34.2  14.4  0.5  195.2  186.1    2.9
              2019-Jan-25   20.5W  19:01  -22.2  108.3  24.9  25.2  2.0  15.1  13.3  34.2  14.4  0.5  319.4  278.0   93.6
              2019-Jan-26   21.4W  19:01  -22.2  108.4  24.8  25.2  2.0  15.1  13.3  34.2  14.4  0.6   83.7    9.9  184.3
              2019-Jan-27   22.3W  19:02  -22.2  108.4  24.8  25.2  2.1  15.1  13.3  34.2  14.4  0.6  207.9  101.9  275.0
              2019-Jan-28   23.2W  19:02  -22.2  108.4  24.8  25.2  2.2  15.1  13.3  34.3  14.4  0.6  332.1  193.8    5.7
              2019-Jan-29   24.1W  19:03  -22.2  108.5  24.8  25.2  2.3  15.1  13.3  34.3  14.4  0.6   96.3  285.7   96.4
              2019-Jan-30   25.1W  19:03  -22.2  108.5  24.7  25.2  2.4  15.1  13.3  34.3  14.4  0.6  220.5   17.6  187.1
              2019-Jan-31   26.0W  19:04  -22.2  108.5  24.7  25.2  2.5  15.1  13.3  34.3  14.3  0.6  344.7  109.5  277.8
 
                                                                               Diameter('')
                 Date      Elong   RA      Dec    Ls     B     B'  Phase | Globe       Rings  |  Vis  CMI    CMII   CMIII  
              yyyy-mmm-dd    o     hh:mm    o      o     o     o   Angle  Eq    Po   Maj   Min   Mag    o      o      o    
              2019-Feb-01   26.9W  19:04  -22.1  108.6  24.7  25.2  2.5  15.2  13.3  34.4  14.3  0.6  108.9  201.4    8.5
              2019-Feb-02   27.8W  19:05  -22.1  108.6  24.7  25.2  2.6  15.2  13.3  34.4  14.3  0.6  233.2  293.3   99.2
              2019-Feb-03   28.7W  19:05  -22.1  108.6  24.6  25.2  2.7  15.2  13.3  34.4  14.3  0.6  357.4   25.3  189.9
              2019-Feb-04   29.6W  19:06  -22.1  108.6  24.6  25.2  2.8  15.2  13.4  34.4  14.3  0.6  121.6  117.2  280.6
              2019-Feb-05   30.5W  19:06  -22.1  108.7  24.6  25.2  2.9  15.2  13.4  34.5  14.3  0.6  245.8  209.1   11.4
              2019-Feb-06   31.4W  19:07  -22.1  108.7  24.6  25.2  2.9  15.2  13.4  34.5  14.3  0.6   10.1  301.0  102.1
              2019-Feb-07   32.3W  19:07  -22.1  108.7  24.5  25.2  3.0  15.2  13.4  34.5  14.3  0.6  134.3   33.0  192.8
              2019-Feb-08   33.2W  19:07  -22.1  108.8  24.5  25.2  3.1  15.2  13.4  34.5  14.3  0.6  258.5  124.9  283.5
              2019-Feb-09   34.1W  19:08  -22.1  108.8  24.5  25.1  3.2  15.2  13.4  34.6  14.3  0.6   22.7  216.8   14.2
              2019-Feb-10   35.0W  19:08  -22.0  108.8  24.5  25.1  3.2  15.3  13.4  34.6  14.3  0.6  147.0  308.7  105.0
              2019-Feb-11   35.9W  19:09  -22.0  108.9  24.5  25.1  3.3  15.3  13.4  34.6  14.3  0.6  271.2   40.7  195.7
              2019-Feb-12   36.8W  19:09  -22.0  108.9  24.4  25.1  3.4  15.3  13.4  34.7  14.3  0.6   35.5  132.6  286.4
              2019-Feb-13   37.8W  19:10  -22.0  108.9  24.4  25.1  3.4  15.3  13.5  34.7  14.3  0.6  159.7  224.6   17.2
              2019-Feb-14   38.7W  19:10  -22.0  108.9  24.4  25.1  3.5  15.3  13.5  34.7  14.3  0.6  283.9  316.5  107.9
              2019-Feb-15   39.6W  19:11  -22.0  109.0  24.4  25.1  3.6  15.3  13.5  34.8  14.3  0.6   48.2   48.4  198.6
              2019-Feb-16   40.5W  19:11  -22.0  109.0  24.3  25.1  3.7  15.3  13.5  34.8  14.3  0.6  172.4  140.4  289.4
              2019-Feb-17   41.4W  19:11  -22.0  109.0  24.3  25.1  3.7  15.4  13.5  34.8  14.3  0.6  296.7  232.3   20.1
              2019-Feb-18   42.3W  19:12  -22.0  109.1  24.3  25.1  3.8  15.4  13.5  34.9  14.3  0.6   60.9  324.3  110.9
              2019-Feb-19   43.2W  19:12  -21.9  109.1  24.3  25.1  3.9  15.4  13.5  34.9  14.3  0.6  185.2   56.2  201.6
              2019-Feb-20   44.1W  19:13  -21.9  109.1  24.3  25.1  3.9  15.4  13.6  34.9  14.4  0.6  309.4  148.2  292.3
              2019-Feb-21   45.0W  19:13  -21.9  109.2  24.2  25.1  4.0  15.4  13.6  35.0  14.4  0.6   73.7  240.1   23.1
              2019-Feb-22   46.0W  19:13  -21.9  109.2  24.2  25.1  4.1  15.4  13.6  35.0  14.4  0.6  197.9  332.1  113.8
              2019-Feb-23   46.9W  19:14  -21.9  109.2  24.2  25.1  4.1  15.5  13.6  35.1  14.4  0.6  322.2   64.0  204.6
              2019-Feb-24   47.8W  19:14  -21.9  109.2  24.2  25.1  4.2  15.5  13.6  35.1  14.4  0.6   86.5  156.0  295.3
              2019-Feb-25   48.7W  19:15  -21.9  109.3  24.1  25.1  4.2  15.5  13.6  35.1  14.4  0.6  210.7  248.0   26.1
              2019-Feb-26   49.6W  19:15  -21.9  109.3  24.1  25.1  4.3  15.5  13.7  35.2  14.4  0.6  335.0  339.9  116.9
              2019-Feb-27   50.5W  19:15  -21.9  109.3  24.1  25.1  4.4  15.5  13.7  35.2  14.4  0.6   99.3   71.9  207.6
              2019-Feb-28   51.4W  19:16  -21.8  109.4  24.1  25.1  4.4  15.6  13.7  35.3  14.4  0.6  223.5  163.9  298.4
 
                                                                               Diameter('')
                 Date      Elong   RA      Dec    Ls     B     B'  Phase | Globe       Rings  |  Vis  CMI    CMII   CMIII  
              yyyy-mmm-dd    o     hh:mm    o      o     o     o   Angle  Eq    Po   Maj   Min   Mag    o      o      o    
              2019-Mar-01   52.4W  19:16  -21.8  109.4  24.1  25.0  4.5  15.6  13.7  35.3  14.4  0.6  347.8  255.8   29.1
              2019-Mar-02   53.3W  19:17  -21.8  109.4  24.0  25.0  4.5  15.6  13.7  35.4  14.4  0.6  112.1  347.8  119.9
              2019-Mar-03   54.2W  19:17  -21.8  109.5  24.0  25.0  4.6  15.6  13.7  35.4  14.4  0.6  236.4   79.8  210.7
              2019-Mar-04   55.1W  19:17  -21.8  109.5  24.0  25.0  4.6  15.6  13.8  35.4  14.4  0.6    0.6  171.8  301.4
              2019-Mar-05   56.0W  19:18  -21.8  109.5  24.0  25.0  4.7  15.7  13.8  35.5  14.4  0.6  124.9  263.7   32.2
              2019-Mar-06   57.0W  19:18  -21.8  109.5  24.0  25.0  4.7  15.7  13.8  35.5  14.4  0.6  249.2  355.7  123.0
              2019-Mar-07   57.9W  19:18  -21.8  109.6  23.9  25.0  4.8  15.7  13.8  35.6  14.4  0.6   13.5   87.7  213.8
              2019-Mar-08   58.8W  19:19  -21.8  109.6  23.9  25.0  4.8  15.7  13.8  35.6  14.4  0.6  137.8  179.7  304.5
              2019-Mar-09   59.7W  19:19  -21.8  109.6  23.9  25.0  4.9  15.7  13.8  35.7  14.5  0.6  262.0  271.7   35.3
              2019-Mar-10   60.6W  19:19  -21.7  109.7  23.9  25.0  4.9  15.8  13.9  35.7  14.5  0.6   26.3    3.6  126.1
              2019-Mar-11   61.6W  19:20  -21.7  109.7  23.9  25.0  5.0  15.8  13.9  35.8  14.5  0.6  150.6   95.6  216.9
              2019-Mar-12   62.5W  19:20  -21.7  109.7  23.8  25.0  5.0  15.8  13.9  35.8  14.5  0.6  274.9  187.6  307.7
              2019-Mar-13   63.4W  19:20  -21.7  109.8  23.8  25.0  5.1  15.8  13.9  35.9  14.5  0.6   39.2  279.6   38.4
              2019-Mar-14   64.3W  19:21  -21.7  109.8  23.8  25.0  5.1  15.8  13.9  35.9  14.5  0.6  163.5   11.6  129.2
              2019-Mar-15   65.3W  19:21  -21.7  109.8  23.8  25.0  5.2  15.9  14.0  36.0  14.5  0.6  287.8  103.6  220.0
              2019-Mar-16   66.2W  19:21  -21.7  109.8  23.8  25.0  5.2  15.9  14.0  36.0  14.5  0.6   52.1  195.6  310.8
              2019-Mar-17   67.1W  19:21  -21.7  109.9  23.8  25.0  5.2  15.9  14.0  36.1  14.5  0.6  176.4  287.6   41.6
              2019-Mar-18   68.1W  19:22  -21.7  109.9  23.7  25.0  5.3  15.9  14.0  36.1  14.6  0.6  300.7   19.6  132.4
              2019-Mar-19   69.0W  19:22  -21.7  109.9  23.7  25.0  5.3  16.0  14.0  36.2  14.6  0.6   65.0  111.6  223.2
              2019-Mar-20   69.9W  19:22  -21.7  110.0  23.7  25.0  5.3  16.0  14.1  36.3  14.6  0.6  189.3  203.6  314.0
              2019-Mar-21   70.8W  19:23  -21.6  110.0  23.7  24.9  5.4  16.0  14.1  36.3  14.6  0.6  313.6  295.6   44.8
              2019-Mar-22   71.8W  19:23  -21.6  110.0  23.7  24.9  5.4  16.0  14.1  36.4  14.6  0.6   78.0   27.6  135.6
              2019-Mar-23   72.7W  19:23  -21.6  110.1  23.7  24.9  5.4  16.1  14.1  36.4  14.6  0.6  202.3  119.6  226.4
              2019-Mar-24   73.6W  19:23  -21.6  110.1  23.7  24.9  5.5  16.1  14.2  36.5  14.6  0.6  326.6  211.6  317.2
              2019-Mar-25   74.6W  19:24  -21.6  110.1  23.6  24.9  5.5  16.1  14.2  36.5  14.6  0.6   90.9  303.7   48.0
              2019-Mar-26   75.5W  19:24  -21.6  110.1  23.6  24.9  5.5  16.1  14.2  36.6  14.7  0.6  215.2   35.7  138.8
              2019-Mar-27   76.5W  19:24  -21.6  110.2  23.6  24.9  5.5  16.2  14.2  36.6  14.7  0.6  339.5  127.7  229.6
              2019-Mar-28   77.4W  19:24  -21.6  110.2  23.6  24.9  5.6  16.2  14.2  36.7  14.7  0.6  103.9  219.7  320.5
              2019-Mar-29   78.3W  19:25  -21.6  110.2  23.6  24.9  5.6  16.2  14.3  36.8  14.7  0.6  228.2  311.7   51.3
              2019-Mar-30   79.3W  19:25  -21.6  110.3  23.6  24.9  5.6  16.2  14.3  36.8  14.7  0.6  352.5   43.8  142.1
              2019-Mar-31   80.2W  19:25  -21.6  110.3  23.6  24.9  5.6  16.3  14.3  36.9  14.7  0.6  116.8  135.8  232.9
 
                                                                               Diameter('')
                 Date      Elong   RA      Dec    Ls     B     B'  Phase | Globe       Rings  |  Vis  CMI    CMII   CMIII  
              yyyy-mmm-dd    o     hh:mm    o      o     o     o   Angle  Eq    Po   Maj   Min   Mag    o      o      o    
              2019-Apr-01   81.1W  19:25  -21.6  110.3  23.6  24.9  5.6  16.3  14.3  36.9  14.8  0.6  241.2  227.8  323.7
              2019-Apr-02   82.1W  19:25  -21.6  110.4  23.5  24.9  5.6  16.3  14.4  37.0  14.8  0.6    5.5  319.8   54.6
              2019-Apr-03   83.0W  19:26  -21.6  110.4  23.5  24.9  5.7  16.3  14.4  37.1  14.8  0.6  129.8   51.9  145.4
              2019-Apr-04   84.0W  19:26  -21.5  110.4  23.5  24.9  5.7  16.4  14.4  37.1  14.8  0.6  254.2  143.9  236.2
              2019-Apr-05   84.9W  19:26  -21.5  110.4  23.5  24.9  5.7  16.4  14.4  37.2  14.8  0.6   18.5  235.9  327.0
              2019-Apr-06   85.9W  19:26  -21.5  110.5  23.5  24.9  5.7  16.4  14.5  37.2  14.9  0.6  142.9  328.0   57.9
              2019-Apr-07   86.8W  19:26  -21.5  110.5  23.5  24.9  5.7  16.5  14.5  37.3  14.9  0.6  267.2   60.0  148.7
              2019-Apr-08   87.8W  19:26  -21.5  110.5  23.5  24.9  5.7  16.5  14.5  37.4  14.9  0.6   31.5  152.1  239.5
              2019-Apr-09   88.7W  19:26  -21.5  110.6  23.5  24.8  5.7  16.5  14.5  37.4  14.9  0.6  155.9  244.1  330.4
              2019-Apr-10   89.7W  19:27  -21.5  110.6  23.5  24.8  5.7  16.5  14.5  37.5  14.9  0.5  280.2  336.1   61.2
              2019-Apr-11   90.6W  19:27  -21.5  110.6  23.5  24.8  5.7  16.6  14.6  37.6  15.0  0.5   44.6   68.2  152.0
              2019-Apr-12   91.6W  19:27  -21.5  110.7  23.4  24.8  5.7  16.6  14.6  37.6  15.0  0.5  168.9  160.2  242.9
              2019-Apr-13   92.5W  19:27  -21.5  110.7  23.4  24.8  5.7  16.6  14.6  37.7  15.0  0.5  293.3  252.3  333.7
              2019-Apr-14   93.5W  19:27  -21.5  110.7  23.4  24.8  5.7  16.6  14.6  37.7  15.0  0.5   57.6  344.3   64.6
              2019-Apr-15   94.4W  19:27  -21.5  110.7  23.4  24.8  5.7  16.7  14.7  37.8  15.0  0.5  182.0   76.4  155.4
              2019-Apr-16   95.4W  19:27  -21.5  110.8  23.4  24.8  5.7  16.7  14.7  37.9  15.1  0.5  306.3  168.4  246.3
              2019-Apr-17   96.3W  19:27  -21.5  110.8  23.4  24.8  5.7  16.7  14.7  37.9  15.1  0.5   70.7  260.5  337.1
              2019-Apr-18   97.3W  19:28  -21.5  110.8  23.4  24.8  5.7  16.8  14.7  38.0  15.1  0.5  195.1  352.6   68.0
              2019-Apr-19   98.2W  19:28  -21.5  110.9  23.4  24.8  5.7  16.8  14.8  38.1  15.1  0.5  319.4   84.6  158.8
              2019-Apr-20   99.2W  19:28  -21.5  110.9  23.4  24.8  5.7  16.8  14.8  38.1  15.1  0.5   83.8  176.7  249.7
              2019-Apr-21  100.2W  19:28  -21.5  110.9  23.4  24.8  5.6  16.8  14.8  38.2  15.2  0.5  208.1  268.7  340.5
              2019-Apr-22  101.1W  19:28  -21.5  111.0  23.4  24.8  5.6  16.9  14.8  38.3  15.2  0.5  332.5    0.8   71.4
              2019-Apr-23  102.1W  19:28  -21.5  111.0  23.4  24.8  5.6  16.9  14.9  38.3  15.2  0.5   96.9   92.9  162.2
              2019-Apr-24  103.1W  19:28  -21.5  111.0  23.4  24.8  5.6  16.9  14.9  38.4  15.2  0.5  221.2  184.9  253.1
              2019-Apr-25  104.0W  19:28  -21.5  111.0  23.4  24.8  5.6  17.0  14.9  38.4  15.3  0.5  345.6  277.0  344.0
              2019-Apr-26  105.0W  19:28  -21.5  111.1  23.4  24.8  5.5  17.0  14.9  38.5  15.3  0.5  110.0    9.1   74.8
              2019-Apr-27  106.0W  19:28  -21.5  111.1  23.4  24.7  5.5  17.0  15.0  38.6  15.3  0.5  234.4  101.1  165.7
              2019-Apr-28  106.9W  19:28  -21.5  111.1  23.4  24.7  5.5  17.0  15.0  38.6  15.3  0.5  358.7  193.2  256.5
              2019-Apr-29  107.9W  19:28  -21.5  111.2  23.4  24.7  5.5  17.1  15.0  38.7  15.4  0.5  123.1  285.3  347.4
              2019-Apr-30  108.9W  19:28  -21.5  111.2  23.4  24.7  5.4  17.1  15.0  38.8  15.4  0.5  247.5   17.3   78.3
 
                                                                               Diameter('')
                 Date      Elong   RA      Dec    Ls     B     B'  Phase | Globe       Rings  |  Vis  CMI    CMII   CMIII  
              yyyy-mmm-dd    o     hh:mm    o      o     o     o   Angle  Eq    Po   Maj   Min   Mag    o      o      o    
              2019-May-01  109.8W  19:28  -21.5  111.2  23.4  24.7  5.4  17.1  15.1  38.8  15.4  0.5   11.9  109.4  169.1
              2019-May-02  110.8W  19:28  -21.5  111.3  23.4  24.7  5.4  17.2  15.1  38.9  15.4  0.5  136.2  201.5  260.0
              2019-May-03  111.8W  19:28  -21.5  111.3  23.4  24.7  5.3  17.2  15.1  39.0  15.5  0.5  260.6  293.6  350.9
              2019-May-04  112.8W  19:28  -21.5  111.3  23.4  24.7  5.3  17.2  15.1  39.0  15.5  0.4   25.0   25.6   81.8
              2019-May-05  113.7W  19:28  -21.5  111.3  23.4  24.7  5.3  17.2  15.2  39.1  15.5  0.4  149.4  117.7  172.6
              2019-May-06  114.7W  19:28  -21.5  111.4  23.4  24.7  5.2  17.3  15.2  39.1  15.5  0.4  273.8  209.8  263.5
              2019-May-07  115.7W  19:28  -21.5  111.4  23.4  24.7  5.2  17.3  15.2  39.2  15.6  0.4   38.2  301.9  354.4
              2019-May-08  116.7W  19:28  -21.5  111.4  23.4  24.7  5.1  17.3  15.2  39.3  15.6  0.4  162.5   34.0   85.3
              2019-May-09  117.7W  19:28  -21.5  111.5  23.4  24.7  5.1  17.3  15.3  39.3  15.6  0.4  286.9  126.1  176.1
              2019-May-10  118.6W  19:28  -21.5  111.5  23.4  24.7  5.1  17.4  15.3  39.4  15.7  0.4   51.3  218.1  267.0
              2019-May-11  119.6W  19:28  -21.5  111.5  23.4  24.7  5.0  17.4  15.3  39.4  15.7  0.4  175.7  310.2  357.9
              2019-May-12  120.6W  19:28  -21.5  111.6  23.4  24.7  5.0  17.4  15.3  39.5  15.7  0.4  300.1   42.3   88.8
              2019-May-13  121.6W  19:27  -21.5  111.6  23.4  24.7  4.9  17.5  15.4  39.6  15.7  0.4   64.5  134.4  179.7
              2019-May-14  122.6W  19:27  -21.5  111.6  23.4  24.7  4.9  17.5  15.4  39.6  15.8  0.4  188.9  226.5  270.5
              2019-May-15  123.6W  19:27  -21.5  111.6  23.5  24.6  4.8  17.5  15.4  39.7  15.8  0.4  313.3  318.6    1.4
              2019-May-16  124.6W  19:27  -21.5  111.7  23.5  24.6  4.8  17.5  15.4  39.7  15.8  0.4   77.7   50.7   92.3
              2019-May-17  125.5W  19:27  -21.5  111.7  23.5  24.6  4.7  17.6  15.4  39.8  15.8  0.4  202.1  142.8  183.2
              2019-May-18  126.5W  19:27  -21.5  111.7  23.5  24.6  4.6  17.6  15.5  39.9  15.9  0.4  326.5  234.9  274.1
              2019-May-19  127.5W  19:27  -21.5  111.8  23.5  24.6  4.6  17.6  15.5  39.9  15.9  0.4   90.8  326.9    5.0
              2019-May-20  128.5W  19:27  -21.5  111.8  23.5  24.6  4.5  17.6  15.5  40.0  15.9  0.4  215.2   59.0   95.9
              2019-May-21  129.5W  19:27  -21.5  111.8  23.5  24.6  4.5  17.7  15.5  40.0  16.0  0.4  339.6  151.1  186.7
              2019-May-22  130.5W  19:26  -21.6  111.9  23.5  24.6  4.4  17.7  15.6  40.1  16.0  0.3  104.0  243.2  277.6
              2019-May-23  131.5W  19:26  -21.6  111.9  23.5  24.6  4.3  17.7  15.6  40.1  16.0  0.3  228.4  335.3    8.5
              2019-May-24  132.5W  19:26  -21.6  111.9  23.5  24.6  4.3  17.7  15.6  40.2  16.0  0.3  352.8   67.4   99.4
              2019-May-25  133.5W  19:26  -21.6  111.9  23.5  24.6  4.2  17.7  15.6  40.2  16.1  0.3  117.2  159.5  190.3
              2019-May-26  134.5W  19:26  -21.6  112.0  23.6  24.6  4.1  17.8  15.6  40.3  16.1  0.3  241.6  251.6  281.2
              2019-May-27  135.5W  19:26  -21.6  112.0  23.6  24.6  4.1  17.8  15.7  40.3  16.1  0.3    6.0  343.7   12.1
              2019-May-28  136.5W  19:25  -21.6  112.0  23.6  24.6  4.0  17.8  15.7  40.4  16.2  0.3  130.4   75.8  103.0
              2019-May-29  137.5W  19:25  -21.6  112.1  23.6  24.6  3.9  17.8  15.7  40.4  16.2  0.3  254.8  167.9  193.9
              2019-May-30  138.5W  19:25  -21.6  112.1  23.6  24.6  3.8  17.9  15.7  40.5  16.2  0.3   19.2  260.0  284.8
              2019-May-31  139.5W  19:25  -21.6  112.1  23.6  24.6  3.8  17.9  15.7  40.5  16.2  0.3  143.6  352.1   15.7
 
                                                                               Diameter('')
                 Date      Elong   RA      Dec    Ls     B     B'  Phase | Globe       Rings  |  Vis  CMI    CMII   CMIII  
              yyyy-mmm-dd    o     hh:mm    o      o     o     o   Angle  Eq    Po   Maj   Min   Mag    o      o      o    
              2019-Jun-01  140.5W  19:25  -21.6  112.2  23.6  24.6  3.7  17.9  15.7  40.6  16.3  0.3  268.0   84.2  106.5
              2019-Jun-02  141.5W  19:24  -21.6  112.2  23.6  24.5  3.6  17.9  15.8  40.6  16.3  0.3   32.4  176.3  197.4
              2019-Jun-03  142.5W  19:24  -21.6  112.2  23.7  24.5  3.5  17.9  15.8  40.7  16.3  0.3  156.8  268.4  288.3
              2019-Jun-04  143.6W  19:24  -21.6  112.2  23.7  24.5  3.4  18.0  15.8  40.7  16.3  0.3  281.2    0.5   19.2
              2019-Jun-05  144.6W  19:24  -21.7  112.3  23.7  24.5  3.4  18.0  15.8  40.8  16.4  0.3   45.6   92.6  110.1
              2019-Jun-06  145.6W  19:24  -21.7  112.3  23.7  24.5  3.3  18.0  15.8  40.8  16.4  0.3  170.0  184.7  201.0
              2019-Jun-07  146.6W  19:23  -21.7  112.3  23.7  24.5  3.2  18.0  15.9  40.9  16.4  0.2  294.5  276.8  291.9
              2019-Jun-08  147.6W  19:23  -21.7  112.4  23.7  24.5  3.1  18.0  15.9  40.9  16.5  0.2   58.9    8.9   22.8
              2019-Jun-09  148.6W  19:23  -21.7  112.4  23.7  24.5  3.0  18.1  15.9  40.9  16.5  0.2  183.3  101.0  113.7
              2019-Jun-10  149.6W  19:23  -21.7  112.4  23.8  24.5  2.9  18.1  15.9  41.0  16.5  0.2  307.7  193.1  204.6
              2019-Jun-11  150.6W  19:22  -21.7  112.5  23.8  24.5  2.8  18.1  15.9  41.0  16.5  0.2   72.1  285.2  295.5
              2019-Jun-12  151.7W  19:22  -21.7  112.5  23.8  24.5  2.7  18.1  15.9  41.0  16.6  0.2  196.5   17.3   26.4
              2019-Jun-13  152.7W  19:22  -21.7  112.5  23.8  24.5  2.7  18.1  15.9  41.1  16.6  0.2  320.9  109.4  117.3
              2019-Jun-14  153.7W  19:22  -21.7  112.5  23.8  24.5  2.6  18.1  16.0  41.1  16.6  0.2   85.3  201.5  208.2
              2019-Jun-15  154.7W  19:21  -21.8  112.6  23.8  24.5  2.5  18.1  16.0  41.1  16.6  0.2  209.7  293.6  299.1
              2019-Jun-16  155.7W  19:21  -21.8  112.6  23.9  24.5  2.4  18.2  16.0  41.2  16.7  0.2  334.1   25.7   30.0
              2019-Jun-17  156.7W  19:21  -21.8  112.6  23.9  24.5  2.3  18.2  16.0  41.2  16.7  0.2   98.5  117.8  120.9
              2019-Jun-18  157.8W  19:21  -21.8  112.7  23.9  24.5  2.2  18.2  16.0  41.2  16.7  0.2  222.9  209.9  211.7
              2019-Jun-19  158.8W  19:20  -21.8  112.7  23.9  24.4  2.1  18.2  16.0  41.3  16.7  0.2  347.3  302.0  302.6
              2019-Jun-20  159.8W  19:20  -21.8  112.7  23.9  24.4  2.0  18.2  16.0  41.3  16.7  0.2  111.7   34.1   33.5
              2019-Jun-21  160.8W  19:20  -21.8  112.8  23.9  24.4  1.9  18.2  16.0  41.3  16.8  0.2  236.1  126.2  124.4
              2019-Jun-22  161.8W  19:19  -21.8  112.8  24.0  24.4  1.8  18.2  16.0  41.3  16.8  0.2    0.5  218.3  215.3
              2019-Jun-23  162.9W  19:19  -21.8  112.8  24.0  24.4  1.7  18.2  16.1  41.4  16.8  0.1  124.9  310.4  306.2
              2019-Jun-24  163.9W  19:19  -21.8  112.8  24.0  24.4  1.6  18.3  16.1  41.4  16.8  0.1  249.3   42.5   37.1
              2019-Jun-25  164.9W  19:19  -21.9  112.9  24.0  24.4  1.5  18.3  16.1  41.4  16.9  0.1   13.6  134.6  128.0
              2019-Jun-26  165.9W  19:18  -21.9  112.9  24.0  24.4  1.4  18.3  16.1  41.4  16.9  0.1  138.0  226.7  218.9
              2019-Jun-27  167.0W  19:18  -21.9  112.9  24.1  24.4  1.3  18.3  16.1  41.4  16.9  0.1  262.4  318.8  309.8
              2019-Jun-28  168.0W  19:18  -21.9  113.0  24.1  24.4  1.2  18.3  16.1  41.5  16.9  0.1   26.8   50.9   40.6
              2019-Jun-29  169.0W  19:17  -21.9  113.0  24.1  24.4  1.1  18.3  16.1  41.5  16.9  0.1  151.2  143.0  131.5
              2019-Jun-30  170.0W  19:17  -21.9  113.0  24.1  24.4  1.0  18.3  16.1  41.5  17.0  0.1  275.6  235.0  222.4
 
                                                                               Diameter('')
                 Date      Elong   RA      Dec    Ls     B     B'  Phase | Globe       Rings  |  Vis  CMI    CMII   CMIII  
              yyyy-mmm-dd    o     hh:mm    o      o     o     o   Angle  Eq    Po   Maj   Min   Mag    o      o      o    
