|
EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MARS (0 hr U.T.) - 2035
(Compiled by: Jeffrey D. Beish, A.L.P.O.)
Date Elong R.A. Dec Dist Ls De Ds ---Phase--- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2035-Jan-01 47.3W 15:23 -18.0 2.103 120.9 12.6 21.4 0.947 26.7 285.1 38.0 4.5 1.6 187.3
2035-Jan-02 47.7W 15:26 -18.2 2.095 121.4 12.3 21.3 0.946 26.9 284.8 37.9 4.5 1.5 177.6
2035-Jan-03 48.0W 15:28 -18.3 2.087 121.8 12.1 21.2 0.945 27.1 284.6 37.8 4.5 1.5 167.9
2035-Jan-04 48.4W 15:31 -18.5 2.079 122.3 11.8 21.1 0.944 27.3 284.4 37.8 4.5 1.5 158.2
2035-Jan-05 48.7W 15:34 -18.7 2.071 122.8 11.5 21.0 0.944 27.5 284.1 37.7 4.5 1.5 148.5
2035-Jan-06 49.1W 15:36 -18.8 2.063 123.2 11.3 20.9 0.943 27.6 283.9 37.6 4.5 1.5 138.8
2035-Jan-07 49.5W 15:39 -19.0 2.055 123.7 11.0 20.7 0.942 27.8 283.7 37.5 4.6 1.5 129.1
2035-Jan-08 49.8W 15:42 -19.2 2.047 124.2 10.8 20.6 0.941 28.0 283.4 37.4 4.6 1.5 119.3
2035-Jan-09 50.2W 15:44 -19.3 2.039 124.7 10.5 20.5 0.941 28.2 283.2 37.3 4.6 1.5 109.6
2035-Jan-10 50.6W 15:47 -19.5 2.031 125.1 10.2 20.4 0.940 28.4 282.9 37.2 4.6 1.5 99.9
2035-Jan-11 50.9W 15:50 -19.6 2.023 125.6 10.0 20.2 0.939 28.6 282.7 37.0 4.6 1.5 90.2
2035-Jan-12 51.3W 15:52 -19.8 2.015 126.1 9.7 20.1 0.938 28.7 282.4 36.9 4.6 1.5 80.5
2035-Jan-13 51.6W 15:55 -19.9 2.007 126.6 9.4 20.0 0.938 28.9 282.2 36.8 4.7 1.5 70.8
2035-Jan-14 52.0W 15:58 -20.0 1.998 127.0 9.2 19.9 0.937 29.1 281.9 36.6 4.7 1.5 61.1
2035-Jan-15 52.4W 16:01 -20.2 1.990 127.5 8.9 19.7 0.936 29.3 281.7 36.5 4.7 1.5 51.4
2035-Jan-16 52.7W 16:03 -20.3 1.982 128.0 8.6 19.6 0.935 29.5 281.4 36.4 4.7 1.4 41.7
2035-Jan-17 53.1W 16:06 -20.5 1.973 128.5 8.4 19.5 0.935 29.6 281.2 36.2 4.7 1.4 32.0
2035-Jan-18 53.5W 16:09 -20.6 1.965 128.9 8.1 19.3 0.934 29.8 280.9 36.1 4.8 1.4 22.4
2035-Jan-19 53.8W 16:12 -20.7 1.957 129.4 7.8 19.2 0.933 30.0 280.7 35.9 4.8 1.4 12.7
2035-Jan-20 54.2W 16:14 -20.9 1.948 129.9 7.5 19.1 0.932 30.2 280.4 35.7 4.8 1.4 3.0
2035-Jan-21 54.5W 16:17 -21.0 1.940 130.4 7.3 18.9 0.931 30.3 280.1 35.6 4.8 1.4 353.3
2035-Jan-22 54.9W 16:20 -21.1 1.931 130.9 7.0 18.8 0.931 30.5 279.9 35.4 4.8 1.4 343.6
2035-Jan-23 55.3W 16:23 -21.2 1.923 131.4 6.7 18.6 0.930 30.7 279.6 35.2 4.9 1.4 333.9
2035-Jan-24 55.6W 16:25 -21.3 1.915 131.8 6.4 18.5 0.929 30.9 279.3 35.0 4.9 1.4 324.2
2035-Jan-25 56.0W 16:28 -21.5 1.906 132.3 6.2 18.3 0.928 31.0 279.1 34.8 4.9 1.4 314.5
2035-Jan-26 56.3W 16:31 -21.6 1.898 132.8 5.9 18.2 0.928 31.2 278.8 34.6 4.9 1.4 304.8
2035-Jan-27 56.7W 16:34 -21.7 1.889 133.3 5.6 18.0 0.927 31.4 278.5 34.4 5.0 1.4 295.1
2035-Jan-28 57.0W 16:37 -21.8 1.880 133.8 5.3 17.9 0.926 31.6 278.3 34.2 5.0 1.3 285.4
2035-Jan-29 57.4W 16:39 -21.9 1.872 134.3 5.0 17.7 0.925 31.7 278.0 34.0 5.0 1.3 275.7
2035-Jan-30 57.8W 16:42 -22.0 1.863 134.7 4.8 17.6 0.924 31.9 277.7 33.8 5.0 1.3 266.1
2035-Jan-31 58.1W 16:45 -22.1 1.855 135.2 4.5 17.4 0.924 32.1 277.4 33.6 5.0 1.3 256.4
Date Elong R.A. Dec Dist Ls De Ds ---Phase--- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2035-Feb-01 58.5W 16:48 -22.2 1.846 135.7 4.2 17.3 0.923 32.3 277.2 33.4 5.1 1.3 246.7
2035-Feb-02 58.8W 16:51 -22.3 1.837 136.2 3.9 17.1 0.922 32.4 276.9 33.2 5.1 1.3 237.0
2035-Feb-03 59.2W 16:54 -22.4 1.829 136.7 3.6 17.0 0.921 32.6 276.6 32.9 5.1 1.3 227.3
2035-Feb-04 59.5W 16:56 -22.4 1.820 137.2 3.4 16.8 0.920 32.8 276.3 32.7 5.1 1.3 217.6
2035-Feb-05 59.9W 16:59 -22.5 1.811 137.7 3.1 16.7 0.920 32.9 276.0 32.5 5.2 1.3 207.9
2035-Feb-06 60.3W 17:02 -22.6 1.803 138.2 2.8 16.5 0.919 33.1 275.8 32.2 5.2 1.3 198.2
2035-Feb-07 60.6W 17:05 -22.7 1.794 138.7 2.5 16.3 0.918 33.3 275.5 32.0 5.2 1.3 188.6
2035-Feb-08 61.0W 17:08 -22.8 1.785 139.2 2.2 16.2 0.917 33.4 275.2 31.7 5.2 1.2 178.9
2035-Feb-09 61.3W 17:11 -22.8 1.776 139.7 1.9 16.0 0.916 33.6 274.9 31.5 5.3 1.2 169.2
2035-Feb-10 61.7W 17:13 -22.9 1.768 140.2 1.7 15.8 0.916 33.8 274.6 31.2 5.3 1.2 159.5
2035-Feb-11 62.0W 17:16 -23.0 1.759 140.7 1.4 15.7 0.915 33.9 274.3 31.0 5.3 1.2 149.8
2035-Feb-12 62.4W 17:19 -23.0 1.750 141.2 1.1 15.5 0.914 34.1 274.0 30.7 5.3 1.2 140.1
2035-Feb-13 62.7W 17:22 -23.1 1.741 141.6 0.8 15.3 0.913 34.2 273.8 30.4 5.4 1.2 130.4
2035-Feb-14 63.1W 17:25 -23.1 1.732 142.1 0.5 15.1 0.913 34.4 273.5 30.1 5.4 1.2 120.8
2035-Feb-15 63.4W 17:28 -23.2 1.724 142.6 0.2 15.0 0.912 34.6 273.2 29.9 5.4 1.2 111.1
2035-Feb-16 63.8W 17:31 -23.2 1.715 143.1 0.0 14.8 0.911 34.7 272.9 29.6 5.5 1.2 101.4
2035-Feb-17 64.1W 17:33 -23.3 1.706 143.6 -0.3 14.6 0.910 34.9 272.6 29.3 5.5 1.2 91.7
2035-Feb-18 64.5W 17:36 -23.3 1.697 144.2 -0.6 14.4 0.909 35.0 272.3 29.0 5.5 1.1 82.0
2035-Feb-19 64.8W 17:39 -23.4 1.688 144.7 -0.9 14.3 0.909 35.2 272.0 28.7 5.5 1.1 72.3
2035-Feb-20 65.2W 17:42 -23.4 1.680 145.2 -1.2 14.1 0.908 35.4 271.7 28.4 5.6 1.1 62.6
2035-Feb-21 65.5W 17:45 -23.4 1.671 145.7 -1.5 13.9 0.907 35.5 271.4 28.1 5.6 1.1 53.0
2035-Feb-22 65.9W 17:48 -23.5 1.662 146.2 -1.7 13.7 0.906 35.7 271.1 27.8 5.6 1.1 43.3
2035-Feb-23 66.2W 17:51 -23.5 1.653 146.7 -2.0 13.5 0.905 35.8 270.8 27.5 5.7 1.1 33.6
2035-Feb-24 66.6W 17:54 -23.5 1.644 147.2 -2.3 13.3 0.905 36.0 270.6 27.2 5.7 1.1 23.9
2035-Feb-25 66.9W 17:56 -23.5 1.635 147.7 -2.6 13.2 0.904 36.1 270.3 26.9 5.7 1.1 14.2
2035-Feb-26 67.3W 17:59 -23.5 1.626 148.2 -2.9 13.0 0.903 36.3 270.0 26.6 5.8 1.1 4.5
2035-Feb-27 67.6W 18:02 -23.6 1.618 148.7 -3.2 12.8 0.902 36.4 269.7 26.3 5.8 1.0 354.8
2035-Feb-28 67.9W 18:05 -23.6 1.609 149.2 -3.4 12.6 0.902 36.6 269.4 25.9 5.8 1.0 345.1
Date Elong R.A. Dec Dist Ls De Ds ---Phase--- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2035-Mar-01 68.3W 18:08 -23.6 1.600 149.7 -3.7 12.4 0.901 36.7 269.1 25.6 5.9 1.0 335.4
2035-Mar-02 68.6W 18:11 -23.6 1.591 150.2 -4.0 12.2 0.900 36.9 268.8 25.3 5.9 1.0 325.8
2035-Mar-03 69.0W 18:14 -23.6 1.582 150.8 -4.3 12.0 0.899 37.0 268.5 25.0 5.9 1.0 316.1
2035-Mar-04 69.3W 18:17 -23.6 1.573 151.3 -4.5 11.8 0.898 37.2 268.2 24.6 5.9 1.0 306.4
2035-Mar-05 69.7W 18:19 -23.6 1.564 151.8 -4.8 11.6 0.898 37.3 267.9 24.3 6.0 1.0 296.7
2035-Mar-06 70.0W 18:22 -23.6 1.556 152.3 -5.1 11.4 0.897 37.5 267.6 23.9 6.0 1.0 287.0
2035-Mar-07 70.4W 18:25 -23.6 1.547 152.8 -5.4 11.2 0.896 37.6 267.4 23.6 6.1 1.0 277.3
2035-Mar-08 70.7W 18:28 -23.6 1.538 153.3 -5.6 11.0 0.895 37.7 267.1 23.3 6.1 0.9 267.6
2035-Mar-09 71.0W 18:31 -23.5 1.529 153.8 -5.9 10.8 0.895 37.9 266.8 22.9 6.1 0.9 257.9
2035-Mar-10 71.4W 18:34 -23.5 1.520 154.4 -6.2 10.6 0.894 38.0 266.5 22.6 6.2 0.9 248.2
2035-Mar-11 71.7W 18:37 -23.5 1.511 154.9 -6.5 10.4 0.893 38.2 266.2 22.2 6.2 0.9 238.5
2035-Mar-12 72.1W 18:40 -23.5 1.503 155.4 -6.7 10.2 0.892 38.3 265.9 21.8 6.2 0.9 228.8
2035-Mar-13 72.4W 18:42 -23.4 1.494 155.9 -7.0 10.0 0.892 38.4 265.6 21.5 6.3 0.9 219.1
2035-Mar-14 72.7W 18:45 -23.4 1.485 156.4 -7.3 9.8 0.891 38.6 265.4 21.1 6.3 0.9 209.4
2035-Mar-15 73.1W 18:48 -23.4 1.476 157.0 -7.5 9.6 0.890 38.7 265.1 20.8 6.3 0.9 199.7
2035-Mar-16 73.4W 18:51 -23.3 1.467 157.5 -7.8 9.4 0.889 38.8 264.8 20.4 6.4 0.8 190.1
2035-Mar-17 73.8W 18:54 -23.3 1.459 158.0 -8.1 9.2 0.889 39.0 264.5 20.0 6.4 0.8 180.4
2035-Mar-18 74.1W 18:57 -23.3 1.450 158.5 -8.3 9.0 0.888 39.1 264.2 19.7 6.5 0.8 170.7
2035-Mar-19 74.4W 19:00 -23.2 1.441 159.1 -8.6 8.7 0.887 39.2 264.0 19.3 6.5 0.8 161.0
2035-Mar-20 74.8W 19:02 -23.2 1.432 159.6 -8.9 8.5 0.887 39.4 263.7 18.9 6.5 0.8 151.3
2035-Mar-21 75.1W 19:05 -23.1 1.423 160.1 -9.1 8.3 0.886 39.5 263.4 18.5 6.6 0.8 141.6
2035-Mar-22 75.4W 19:08 -23.1 1.415 160.7 -9.4 8.1 0.885 39.6 263.1 18.2 6.6 0.8 131.9
2035-Mar-23 75.8W 19:11 -23.0 1.406 161.2 -9.6 7.9 0.884 39.7 262.9 17.8 6.7 0.8 122.1
2035-Mar-24 76.1W 19:14 -22.9 1.397 161.7 -9.9 7.7 0.884 39.9 262.6 17.4 6.7 0.7 112.4
2035-Mar-25 76.5W 19:17 -22.9 1.389 162.3 -10.1 7.5 0.883 40.0 262.3 17.0 6.7 0.7 102.7
2035-Mar-26 76.8W 19:20 -22.8 1.380 162.8 -10.4 7.2 0.882 40.1 262.1 16.6 6.8 0.7 93.0
2035-Mar-27 77.1W 19:22 -22.7 1.371 163.3 -10.7 7.0 0.882 40.2 261.8 16.3 6.8 0.7 83.3
2035-Mar-28 77.5W 19:25 -22.7 1.363 163.9 -10.9 6.8 0.881 40.4 261.5 15.9 6.9 0.7 73.6
2035-Mar-29 77.8W 19:28 -22.6 1.354 164.4 -11.1 6.6 0.880 40.5 261.3 15.5 6.9 0.7 63.9
2035-Mar-30 78.1W 19:31 -22.5 1.345 164.9 -11.4 6.4 0.880 40.6 261.0 15.1 7.0 0.7 54.2
2035-Mar-31 78.5W 19:34 -22.4 1.337 165.5 -11.6 6.1 0.879 40.7 260.7 14.7 7.0 0.6 44.5
Date Elong R.A. Dec Dist Ls De Ds ---Phase--- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2035-Apr-01 78.8W 19:36 -22.3 1.328 166.0 -11.9 5.9 0.878 40.8 260.5 14.3 7.0 0.6 34.8
2035-Apr-02 79.1W 19:39 -22.3 1.320 166.5 -12.1 5.7 0.878 40.9 260.2 13.9 7.1 0.6 25.1
2035-Apr-03 79.5W 19:42 -22.2 1.311 167.1 -12.4 5.5 0.877 41.1 260.0 13.5 7.1 0.6 15.4
2035-Apr-04 79.8W 19:45 -22.1 1.302 167.6 -12.6 5.2 0.876 41.2 259.7 13.1 7.2 0.6 5.6
2035-Apr-05 80.1W 19:48 -22.0 1.294 168.2 -12.8 5.0 0.876 41.3 259.5 12.7 7.2 0.6 355.9
2035-Apr-06 80.5W 19:50 -21.9 1.285 168.7 -13.1 4.8 0.875 41.4 259.2 12.3 7.3 0.6 346.2
2035-Apr-07 80.8W 19:53 -21.8 1.277 169.3 -13.3 4.5 0.875 41.5 259.0 11.9 7.3 0.5 336.5
2035-Apr-08 81.1W 19:56 -21.7 1.268 169.8 -13.5 4.3 0.874 41.6 258.7 11.5 7.4 0.5 326.8
2035-Apr-09 81.5W 19:59 -21.6 1.260 170.3 -13.8 4.1 0.873 41.7 258.5 11.1 7.4 0.5 317.1
2035-Apr-10 81.8W 20:01 -21.5 1.251 170.9 -14.0 3.9 0.873 41.8 258.2 10.7 7.5 0.5 307.3
2035-Apr-11 82.1W 20:04 -21.4 1.243 171.4 -14.2 3.6 0.872 41.9 258.0 10.3 7.5 0.5 297.6
2035-Apr-12 82.5W 20:07 -21.3 1.235 172.0 -14.4 3.4 0.872 42.0 257.8 9.9 7.6 0.5 287.9
2035-Apr-13 82.8W 20:10 -21.2 1.226 172.5 -14.6 3.2 0.871 42.1 257.5 9.5 7.6 0.5 278.2
2035-Apr-14 83.1W 20:12 -21.0 1.218 173.1 -14.9 2.9 0.870 42.2 257.3 9.1 7.7 0.4 268.5
2035-Apr-15 83.5W 20:15 -20.9 1.209 173.6 -15.1 2.7 0.870 42.3 257.1 8.7 7.7 0.4 258.7
2035-Apr-16 83.8W 20:18 -20.8 1.201 174.2 -15.3 2.5 0.869 42.4 256.9 8.3 7.8 0.4 249.0
2035-Apr-17 84.1W 20:21 -20.7 1.193 174.8 -15.5 2.2 0.869 42.5 256.6 7.9 7.8 0.4 239.3
2035-Apr-18 84.5W 20:23 -20.6 1.185 175.3 -15.7 2.0 0.868 42.6 256.4 7.4 7.9 0.4 229.6
2035-Apr-19 84.8W 20:26 -20.4 1.176 175.9 -15.9 1.8 0.868 42.7 256.2 7.0 8.0 0.4 219.8
2035-Apr-20 85.1W 20:29 -20.3 1.168 176.4 -16.1 1.5 0.867 42.7 256.0 6.6 8.0 0.3 210.1
2035-Apr-21 85.5W 20:31 -20.2 1.160 177.0 -16.3 1.3 0.867 42.8 255.8 6.2 8.1 0.3 200.4
2035-Apr-22 85.8W 20:34 -20.0 1.152 177.5 -16.5 1.0 0.866 42.9 255.6 5.8 8.1 0.3 190.6
2035-Apr-23 86.1W 20:37 -19.9 1.143 178.1 -16.7 0.8 0.866 43.0 255.4 5.4 8.2 0.3 180.9
2035-Apr-24 86.5W 20:39 -19.8 1.135 178.7 -16.9 0.6 0.865 43.1 255.2 5.0 8.2 0.3 171.2
2035-Apr-25 86.8W 20:42 -19.6 1.127 179.2 -17.1 0.3 0.865 43.2 255.0 4.6 8.3 0.3 161.5
2035-Apr-26 87.1W 20:45 -19.5 1.119 179.8 -17.3 0.1 0.864 43.2 254.8 4.2 8.4 0.2 151.7
2035-Apr-27 87.5W 20:47 -19.3 1.111 180.3 -17.5 -0.1 0.864 43.3 254.6 3.8 8.4 0.2 142.0
2035-Apr-28 87.8W 20:50 -19.2 1.103 180.9 -17.6 -0.4 0.863 43.4 254.4 3.3 8.5 0.2 132.3
2035-Apr-29 88.1W 20:53 -19.1 1.095 181.5 -17.8 -0.6 0.863 43.5 254.2 2.9 8.5 0.2 122.5
2035-Apr-30 88.5W 20:55 -18.9 1.087 182.0 -18.0 -0.9 0.863 43.5 254.0 2.5 8.6 0.2 112.8
Date Elong R.A. Dec Dist Ls De Ds ---Phase--- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2035-May-01 88.8W 20:58 -18.8 1.079 182.6 -18.2 -1.1 0.862 43.6 253.8 2.1 8.7 0.2 103.1
2035-May-02 89.1W 21:00 -18.6 1.071 183.2 -18.3 -1.4 0.862 43.7 253.6 1.7 8.7 0.1 93.3
2035-May-03 89.5W 21:03 -18.5 1.063 183.7 -18.5 -1.6 0.861 43.7 253.4 1.3 8.8 0.1 83.6
2035-May-04 89.8W 21:06 -18.3 1.055 184.3 -18.7 -1.8 0.861 43.8 253.3 0.9 8.9 0.1 73.8
2035-May-05 90.2W 21:08 -18.2 1.047 184.9 -18.8 -2.1 0.861 43.8 253.1 0.5 8.9 0.1 64.1
2035-May-06 90.5W 21:11 -18.0 1.039 185.5 -19.0 -2.3 0.860 43.9 252.9 0.1 9.0 0.1 54.4
2035-May-07 90.8W 21:13 -17.9 1.032 186.0 -19.1 -2.6 0.860 43.9 252.8 359.7 9.1 0.1 44.6
2035-May-08 91.2W 21:16 -17.7 1.024 186.6 -19.3 -2.8 0.860 44.0 252.6 359.3 9.1 0.0 34.9
2035-May-09 91.5W 21:18 -17.5 1.016 187.2 -19.4 -3.1 0.859 44.1 252.4 358.8 9.2 0.0 25.2
2035-May-10 91.9W 21:21 -17.4 1.008 187.8 -19.6 -3.3 0.859 44.1 252.3 358.4 9.3 0.0 15.4
2035-May-11 92.2W 21:23 -17.2 1.001 188.3 -19.7 -3.5 0.859 44.1 252.1 358.0 9.4 -0.0 5.7
2035-May-12 92.6W 21:26 -17.1 0.993 188.9 -19.9 -3.8 0.859 44.2 252.0 357.6 9.4 -0.0 356.0
2035-May-13 92.9W 21:28 -16.9 0.985 189.5 -20.0 -4.0 0.858 44.2 251.8 357.2 9.5 -0.0 346.2
2035-May-14 93.3W 21:31 -16.7 0.978 190.1 -20.1 -4.3 0.858 44.3 251.7 356.8 9.6 -0.1 336.5
2035-May-15 93.6W 21:33 -16.6 0.970 190.7 -20.3 -4.5 0.858 44.3 251.5 356.4 9.6 -0.1 326.7
2035-May-16 94.0W 21:36 -16.4 0.963 191.2 -20.4 -4.8 0.858 44.3 251.4 356.0 9.7 -0.1 317.0
2035-May-17 94.3W 21:38 -16.2 0.955 191.8 -20.5 -5.0 0.857 44.4 251.2 355.6 9.8 -0.1 307.3
2035-May-18 94.7W 21:41 -16.1 0.947 192.4 -20.6 -5.2 0.857 44.4 251.1 355.2 9.9 -0.1 297.5
2035-May-19 95.0W 21:43 -15.9 0.940 193.0 -20.7 -5.5 0.857 44.4 251.0 354.8 10.0 -0.2 287.8
2035-May-20 95.4W 21:46 -15.7 0.933 193.6 -20.9 -5.7 0.857 44.4 250.9 354.5 10.0 -0.2 278.1
2035-May-21 95.7W 21:48 -15.6 0.925 194.2 -21.0 -6.0 0.857 44.5 250.7 354.1 10.1 -0.2 268.3
2035-May-22 96.1W 21:51 -15.4 0.918 194.7 -21.1 -6.2 0.857 44.5 250.6 353.7 10.2 -0.2 258.6
2035-May-23 96.4W 21:53 -15.2 0.910 195.3 -21.2 -6.5 0.857 44.5 250.5 353.3 10.3 -0.2 248.9
2035-May-24 96.8W 21:55 -15.0 0.903 195.9 -21.3 -6.7 0.857 44.5 250.4 352.9 10.4 -0.2 239.2
2035-May-25 97.2W 21:58 -14.9 0.896 196.5 -21.4 -6.9 0.857 44.5 250.3 352.5 10.4 -0.3 229.4
2035-May-26 97.5W 22:00 -14.7 0.889 197.1 -21.5 -7.2 0.856 44.5 250.2 352.1 10.5 -0.3 219.7
2035-May-27 97.9W 22:02 -14.5 0.881 197.7 -21.6 -7.4 0.856 44.5 250.1 351.8 10.6 -0.3 210.0
2035-May-28 98.2W 22:05 -14.4 0.874 198.3 -21.6 -7.7 0.856 44.5 250.0 351.4 10.7 -0.3 200.3
2035-May-29 98.6W 22:07 -14.2 0.867 198.9 -21.7 -7.9 0.856 44.5 249.9 351.0 10.8 -0.3 190.5
2035-May-30 99.0W 22:09 -14.0 0.860 199.5 -21.8 -8.2 0.857 44.5 249.8 350.6 10.9 -0.4 180.8
2035-May-31 99.4W 22:12 -13.8 0.853 200.1 -21.9 -8.4 0.857 44.5 249.7 350.3 11.0 -0.4 171.1
Date Elong R.A. Dec Dist Ls De Ds ---Phase--- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2035-Jun-01 99.7W 22:14 -13.7 0.846 200.7 -22.0 -8.6 0.857 44.5 249.6 349.9 11.1 -0.4 161.4
2035-Jun-02 100.1W 22:16 -13.5 0.839 201.3 -22.0 -8.9 0.857 44.5 249.5 349.5 11.2 -0.4 151.7
2035-Jun-03 100.5W 22:19 -13.3 0.832 201.8 -22.1 -9.1 0.857 44.5 249.4 349.2 11.3 -0.4 141.9
2035-Jun-04 100.9W 22:21 -13.2 0.825 202.4 -22.2 -9.4 0.857 44.4 249.4 348.8 11.4 -0.5 132.2
2035-Jun-05 101.3W 22:23 -13.0 0.818 203.0 -22.2 -9.6 0.857 44.4 249.3 348.4 11.4 -0.5 122.5
2035-Jun-06 101.7W 22:25 -12.8 0.811 203.6 -22.3 -9.8 0.857 44.4 249.2 348.1 11.5 -0.5 112.8
2035-Jun-07 102.0W 22:28 -12.6 0.804 204.2 -22.3 -10.1 0.858 44.3 249.1 347.7 11.6 -0.5 103.1
2035-Jun-08 102.4W 22:30 -12.5 0.797 204.8 -22.4 -10.3 0.858 44.3 249.1 347.4 11.7 -0.5 93.4
2035-Jun-09 102.8W 22:32 -12.3 0.790 205.4 -22.4 -10.5 0.858 44.3 249.0 347.0 11.8 -0.6 83.7
2035-Jun-10 103.2W 22:34 -12.1 0.783 206.0 -22.5 -10.8 0.858 44.2 249.0 346.7 11.9 -0.6 74.0
2035-Jun-11 103.6W 22:36 -12.0 0.777 206.7 -22.5 -11.0 0.859 44.2 248.9 346.3 12.1 -0.6 64.3
2035-Jun-12 104.0W 22:38 -11.8 0.770 207.3 -22.5 -11.2 0.859 44.1 248.9 346.0 12.2 -0.6 54.6
2035-Jun-13 104.5W 22:41 -11.6 0.763 207.9 -22.6 -11.5 0.859 44.0 248.8 345.7 12.3 -0.6 45.0
2035-Jun-14 104.9W 22:43 -11.5 0.757 208.5 -22.6 -11.7 0.860 44.0 248.8 345.3 12.4 -0.7 35.3
2035-Jun-15 105.3W 22:45 -11.3 0.750 209.1 -22.6 -11.9 0.860 43.9 248.7 345.0 12.5 -0.7 25.6
2035-Jun-16 105.7W 22:47 -11.1 0.743 209.7 -22.7 -12.2 0.861 43.8 248.7 344.7 12.6 -0.7 15.9
2035-Jun-17 106.1W 22:49 -11.0 0.737 210.3 -22.7 -12.4 0.861 43.8 248.7 344.4 12.7 -0.7 6.3
2035-Jun-18 106.6W 22:51 -10.8 0.730 210.9 -22.7 -12.6 0.862 43.7 248.6 344.0 12.8 -0.8 356.6
2035-Jun-19 107.0W 22:53 -10.7 0.724 211.5 -22.7 -12.9 0.862 43.6 248.6 343.7 12.9 -0.8 346.9
2035-Jun-20 107.4W 22:55 -10.5 0.717 212.1 -22.7 -13.1 0.863 43.5 248.6 343.4 13.0 -0.8 337.3
2035-Jun-21 107.9W 22:57 -10.3 0.711 212.7 -22.7 -13.3 0.863 43.4 248.6 343.1 13.2 -0.8 327.6
2035-Jun-22 108.3W 22:59 -10.2 0.705 213.3 -22.7 -13.5 0.864 43.3 248.6 342.8 13.3 -0.8 318.0
2035-Jun-23 108.7W 23:01 -10.0 0.698 214.0 -22.7 -13.8 0.865 43.2 248.5 342.5 13.4 -0.9 308.3
2035-Jun-24 109.2W 23:03 -9.9 0.692 214.6 -22.7 -14.0 0.865 43.1 248.5 342.2 13.5 -0.9 298.7
2035-Jun-25 109.7W 23:05 -9.7 0.686 215.2 -22.7 -14.2 0.866 43.0 248.5 341.9 13.6 -0.9 289.0
2035-Jun-26 110.1W 23:07 -9.6 0.680 215.8 -22.7 -14.4 0.867 42.8 248.5 341.6 13.8 -0.9 279.4
2035-Jun-27 110.6W 23:09 -9.4 0.673 216.4 -22.7 -14.6 0.867 42.7 248.5 341.4 13.9 -1.0 269.8
2035-Jun-28 111.0W 23:10 -9.3 0.667 217.0 -22.7 -14.9 0.868 42.6 248.5 341.1 14.0 -1.0 260.2
2035-Jun-29 111.5W 23:12 -9.2 0.661 217.6 -22.7 -15.1 0.869 42.4 248.5 340.8 14.2 -1.0 250.6
2035-Jun-30 112.0W 23:14 -9.0 0.655 218.3 -22.7 -15.3 0.870 42.3 248.6 340.5 14.3 -1.0 241.0
Date Elong R.A. Dec Dist Ls De Ds ---Phase--- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2035-Jul-01 112.5W 23:16 -8.9 0.649 218.9 -22.7 -15.5 0.871 42.1 248.6 340.3 14.4 -1.1 231.4
2035-Jul-02 113.0W 23:18 -8.7 0.643 219.5 -22.7 -15.7 0.872 42.0 248.6 340.0 14.6 -1.1 221.8
2035-Jul-03 113.5W 23:19 -8.6 0.637 220.1 -22.6 -15.9 0.873 41.8 248.6 339.8 14.7 -1.1 212.2
2035-Jul-04 114.0W 23:21 -8.5 0.631 220.7 -22.6 -16.1 0.874 41.6 248.6 339.5 14.8 -1.1 202.6
2035-Jul-05 114.5W 23:23 -8.3 0.625 221.4 -22.6 -16.3 0.875 41.5 248.7 339.3 15.0 -1.1 193.0
2035-Jul-06 115.0W 23:24 -8.2 0.620 222.0 -22.6 -16.5 0.876 41.3 248.7 339.0 15.1 -1.2 183.5
2035-Jul-07 115.5W 23:26 -8.1 0.614 222.6 -22.5 -16.7 0.877 41.1 248.7 338.8 15.2 -1.2 173.9
2035-Jul-08 116.1W 23:28 -8.0 0.608 223.2 -22.5 -16.9 0.878 40.9 248.8 338.6 15.4 -1.2 164.4
2035-Jul-09 116.6W 23:29 -7.8 0.602 223.8 -22.5 -17.2 0.879 40.7 248.8 338.3 15.5 -1.2 154.8
2035-Jul-10 117.2W 23:31 -7.7 0.597 224.5 -22.4 -17.3 0.880 40.4 248.9 338.1 15.7 -1.3 145.3
2035-Jul-11 117.7W 23:32 -7.6 0.591 225.1 -22.4 -17.5 0.882 40.2 248.9 337.9 15.8 -1.3 135.8
