eph30_31

 
                               EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MARS (0 hr U.T.) - 2030
                                          (Compiled by: Jeffrey D. Beish, A.L.P.O.)   
      
          Date      Elong   R.A.    Dec   Dist    Ls     De     Ds   ---Phase---  Defect   Axis  Size  Mag   CM
       yyyy-mmm-dd    o     hh:mm    o    A.U.     o      o      o      k     i      o      o     ,,   (v)    o
       2030-Jan-01   34.1E  21:10  -17.5  2.081  252.8  -19.5  -24.0  0.958  23.5   74.7    0.2   4.5  1.1  182.2
       2030-Jan-02   33.9E  21:13  -17.3  2.084  253.5  -19.7  -24.1  0.959  23.4   74.4  359.7   4.5  1.2  172.3
       2030-Jan-03   33.7E  21:16  -17.1  2.088  254.1  -19.9  -24.2  0.959  23.2   74.2  359.2   4.5  1.2  162.4
       2030-Jan-04   33.4E  21:19  -16.8  2.092  254.7  -20.2  -24.2  0.960  23.1   74.0  358.7   4.5  1.2  152.5
       2030-Jan-05   33.2E  21:22  -16.6  2.095  255.4  -20.4  -24.3  0.960  22.9   73.8  358.2   4.5  1.2  142.6
       2030-Jan-06   33.0E  21:25  -16.3  2.099  256.0  -20.6  -24.4  0.961  22.8   73.6  357.7   4.5  1.2  132.6
       2030-Jan-07   32.7E  21:28  -16.1  2.103  256.6  -20.8  -24.5  0.962  22.6   73.4  357.2   4.5  1.2  122.7
       2030-Jan-08   32.5E  21:31  -15.8  2.107  257.3  -21.1  -24.5  0.962  22.5   73.2  356.7   4.4  1.2  112.8
       2030-Jan-09   32.3E  21:35  -15.5  2.110  257.9  -21.3  -24.6  0.963  22.3   73.1  356.2   4.4  1.2  102.9
       2030-Jan-10   32.0E  21:38  -15.3  2.114  258.5  -21.5  -24.7  0.963  22.2   72.9  355.7   4.4  1.2   92.9
       2030-Jan-11   31.8E  21:41  -15.0  2.118  259.2  -21.7  -24.7  0.964  22.0   72.7  355.2   4.4  1.2   83.0
       2030-Jan-12   31.6E  21:44  -14.8  2.121  259.8  -21.9  -24.8  0.964  21.9   72.5  354.7   4.4  1.2   73.1
       2030-Jan-13   31.3E  21:47  -14.5  2.125  260.4  -22.1  -24.8  0.965  21.7   72.4  354.2   4.4  1.2   63.1
       2030-Jan-14   31.1E  21:50  -14.2  2.129  261.1  -22.3  -24.9  0.965  21.6   72.2  353.7   4.4  1.2   53.2
       2030-Jan-15   30.9E  21:53  -13.9  2.132  261.7  -22.5  -24.9  0.966  21.4   72.0  353.2   4.4  1.2   43.2
       2030-Jan-16   30.6E  21:56  -13.7  2.136  262.3  -22.6  -25.0  0.966  21.2   71.9  352.7   4.4  1.2   33.3
       2030-Jan-17   30.4E  21:59  -13.4  2.140  263.0  -22.8  -25.0  0.967  21.1   71.7  352.2   4.4  1.2   23.3
       2030-Jan-18   30.2E  22:02  -13.1  2.143  263.6  -23.0  -25.0  0.967  20.9   71.5  351.7   4.4  1.2   13.4
       2030-Jan-19   29.9E  22:05  -12.8  2.147  264.2  -23.2  -25.1  0.967  20.8   71.4  351.2   4.4  1.2    3.4
       2030-Jan-20   29.7E  22:08  -12.5  2.151  264.9  -23.3  -25.1  0.968  20.6   71.3  350.7   4.4  1.2  353.5
       2030-Jan-21   29.5E  22:11  -12.3  2.154  265.5  -23.5  -25.1  0.968  20.5   71.1  350.2   4.3  1.2  343.5
       2030-Jan-22   29.3E  22:14  -12.0  2.158  266.1  -23.6  -25.1  0.969  20.3   71.0  349.7   4.3  1.2  333.6
       2030-Jan-23   29.0E  22:17  -11.7  2.161  266.8  -23.8  -25.2  0.969  20.2   70.8  349.2   4.3  1.2  323.6
       2030-Jan-24   28.8E  22:20  -11.4  2.165  267.4  -23.9  -25.2  0.970  20.0   70.7  348.7   4.3  1.2  313.7
       2030-Jan-25   28.6E  22:23  -11.1  2.169  268.0  -24.1  -25.2  0.970  19.8   70.6  348.3   4.3  1.2  303.7
       2030-Jan-26   28.3E  22:26  -10.8  2.172  268.6  -24.2  -25.2  0.971  19.7   70.5  347.8   4.3  1.2  293.7
       2030-Jan-27   28.1E  22:29  -10.5  2.176  269.3  -24.3  -25.2  0.971  19.5   70.3  347.3   4.3  1.2  283.8
       2030-Jan-28   27.9E  22:32  -10.2  2.180  269.9  -24.5  -25.2  0.972  19.4   70.2  346.8   4.3  1.2  273.8
       2030-Jan-29   27.6E  22:35   -9.9  2.183  270.5  -24.6  -25.2  0.972  19.2   70.1  346.3   4.3  1.2  263.8
       2030-Jan-30   27.4E  22:38   -9.6  2.187  271.2  -24.7  -25.2  0.973  19.1   70.0  345.8   4.3  1.2  253.9
       2030-Jan-31   27.2E  22:41   -9.3  2.190  271.8  -24.8  -25.2  0.973  18.9   69.9  345.4   4.3  1.2  243.9
      
          Date      Elong   R.A.    Dec   Dist    Ls     De     Ds   ---Phase---  Defect   Axis  Size  Mag   CM
       yyyy-mmm-dd    o     hh:mm    o    A.U.     o      o      o      k     i      o      o     ,,   (v)    o
       2030-Feb-01   27.0E  22:44   -9.0  2.194  272.4  -24.9  -25.2  0.973  18.7   69.8  344.9   4.3  1.2  233.9
       2030-Feb-02   26.7E  22:47   -8.7  2.198  273.0  -25.0  -25.2  0.974  18.6   69.7  344.4   4.3  1.2  223.9
       2030-Feb-03   26.5E  22:50   -8.4  2.201  273.7  -25.1  -25.1  0.974  18.4   69.6  343.9   4.3  1.2  214.0
       2030-Feb-04   26.3E  22:52   -8.1  2.205  274.3  -25.2  -25.1  0.975  18.3   69.5  343.5   4.2  1.2  204.0
       2030-Feb-05   26.0E  22:55   -7.8  2.208  274.9  -25.3  -25.1  0.975  18.1   69.4  343.0   4.2  1.2  194.0
       2030-Feb-06   25.8E  22:58   -7.5  2.212  275.6  -25.4  -25.1  0.976  18.0   69.3  342.5   4.2  1.2  184.0
       2030-Feb-07   25.6E  23:01   -7.2  2.215  276.2  -25.5  -25.0  0.976  17.8   69.3  342.1   4.2  1.2  174.1
       2030-Feb-08   25.3E  23:04   -6.9  2.219  276.8  -25.5  -25.0  0.976  17.6   69.2  341.6   4.2  1.2  164.1
       2030-Feb-09   25.1E  23:07   -6.5  2.223  277.4  -25.6  -25.0  0.977  17.5   69.1  341.1   4.2  1.2  154.1
       2030-Feb-10   24.9E  23:10   -6.2  2.226  278.0  -25.7  -24.9  0.977  17.3   69.0  340.7   4.2  1.2  144.1
       2030-Feb-11   24.6E  23:13   -5.9  2.230  278.7  -25.7  -24.9  0.978  17.2   69.0  340.2   4.2  1.2  134.1
       2030-Feb-12   24.4E  23:16   -5.6  2.233  279.3  -25.8  -24.8  0.978  17.0   68.9  339.8   4.2  1.2  124.2
       2030-Feb-13   24.2E  23:18   -5.3  2.237  279.9  -25.8  -24.8  0.979  16.8   68.9  339.3   4.2  1.2  114.2
       2030-Feb-14   24.0E  23:21   -5.0  2.240  280.5  -25.9  -24.7  0.979  16.7   68.8  338.9   4.2  1.2  104.2
       2030-Feb-15   23.7E  23:24   -4.7  2.244  281.2  -25.9  -24.7  0.979  16.5   68.8  338.5   4.2  1.2   94.2
       2030-Feb-16   23.5E  23:27   -4.3  2.247  281.8  -25.9  -24.6  0.980  16.4   68.7  338.0   4.2  1.2   84.2
       2030-Feb-17   23.3E  23:30   -4.0  2.251  282.4  -25.9  -24.6  0.980  16.2   68.7  337.6   4.2  1.2   74.2
       2030-Feb-18   23.0E  23:33   -3.7  2.254  283.0  -26.0  -24.5  0.981  16.0   68.6  337.2   4.2  1.2   64.3
       2030-Feb-19   22.8E  23:36   -3.4  2.258  283.6  -26.0  -24.4  0.981  15.9   68.6  336.7   4.1  1.2   54.3
       2030-Feb-20   22.6E  23:38   -3.1  2.261  284.3  -26.0  -24.4  0.981  15.7   68.6  336.3   4.1  1.2   44.3
       2030-Feb-21   22.3E  23:41   -2.8  2.265  284.9  -26.0  -24.3  0.982  15.6   68.5  335.9   4.1  1.2   34.3
       2030-Feb-22   22.1E  23:44   -2.4  2.268  285.5  -26.0  -24.2  0.982  15.4   68.5  335.5   4.1  1.2   24.3
       2030-Feb-23   21.9E  23:47   -2.1  2.272  286.1  -26.0  -24.1  0.982  15.2   68.5  335.1   4.1  1.2   14.4
       2030-Feb-24   21.7E  23:50   -1.8  2.275  286.7  -26.0  -24.1  0.983  15.1   68.5  334.7   4.1  1.2    4.4
       2030-Feb-25   21.4E  23:53   -1.5  2.278  287.3  -25.9  -24.0  0.983  14.9   68.5  334.3   4.1  1.2  354.4
       2030-Feb-26   21.2E  23:55   -1.2  2.282  287.9  -25.9  -23.9  0.984  14.8   68.5  333.9   4.1  1.2  344.4
       2030-Feb-27   21.0E  23:58   -0.9  2.285  288.6  -25.9  -23.8  0.984  14.6   68.5  333.5   4.1  1.2  334.5
       2030-Feb-28   20.7E  00:01   -0.5  2.289  289.2  -25.9  -23.7  0.984  14.4   68.5  333.1   4.1  1.2  324.5
      
          Date      Elong   R.A.    Dec   Dist    Ls     De     Ds   ---Phase---  Defect   Axis  Size  Mag   CM
       yyyy-mmm-dd    o     hh:mm    o    A.U.     o      o      o      k     i      o      o     ,,   (v)    o
       2030-Mar-01   20.5E  00:04   -0.2  2.292  289.8  -25.8  -23.6  0.985  14.3   68.5  332.7   4.1  1.3  314.5
       2030-Mar-02   20.3E  00:07    0.1  2.295  290.4  -25.8  -23.5  0.985  14.1   68.5  332.4   4.1  1.3  304.5
       2030-Mar-03   20.0E  00:10    0.4  2.299  291.0  -25.7  -23.4  0.985  13.9   68.5  332.0   4.1  1.3  294.6
       2030-Mar-04   19.8E  00:12    0.7  2.302  291.6  -25.7  -23.3  0.986  13.8   68.5  331.6   4.1  1.3  284.6
       2030-Mar-05   19.6E  00:15    1.0  2.306  292.2  -25.6  -23.2  0.986  13.6   68.5  331.3   4.1  1.3  274.6
       2030-Mar-06   19.3E  00:18    1.4  2.309  292.8  -25.5  -23.1  0.986  13.5   68.5  330.9   4.1  1.3  264.7
       2030-Mar-07   19.1E  00:21    1.7  2.312  293.4  -25.5  -23.0  0.987  13.3   68.5  330.6   4.0  1.3  254.7
       2030-Mar-08   18.9E  00:24    2.0  2.316  294.0  -25.4  -22.9  0.987  13.1   68.5  330.2   4.0  1.3  244.7
       2030-Mar-09   18.7E  00:26    2.3  2.319  294.7  -25.3  -22.8  0.987  13.0   68.6  329.9   4.0  1.3  234.8
       2030-Mar-10   18.4E  00:29    2.6  2.322  295.3  -25.2  -22.6  0.988  12.8   68.6  329.6   4.0  1.3  224.8
       2030-Mar-11   18.2E  00:32    2.9  2.325  295.9  -25.2  -22.5  0.988  12.6   68.6  329.2   4.0  1.3  214.9
       2030-Mar-12   18.0E  00:35    3.2  2.329  296.5  -25.1  -22.4  0.988  12.5   68.7  328.9   4.0  1.3  204.9
       2030-Mar-13   17.7E  00:38    3.6  2.332  297.1  -25.0  -22.3  0.988  12.3   68.7  328.6   4.0  1.3  195.0
       2030-Mar-14   17.5E  00:41    3.9  2.335  297.7  -24.9  -22.2  0.989  12.2   68.8  328.3   4.0  1.3  185.0
       2030-Mar-15   17.3E  00:43    4.2  2.339  298.3  -24.8  -22.0  0.989  12.0   68.8  328.0   4.0  1.3  175.1
       2030-Mar-16   17.0E  00:46    4.5  2.342  298.9  -24.6  -21.9  0.989  11.8   68.9  327.7   4.0  1.3  165.1
       2030-Mar-17   16.8E  00:49    4.8  2.345  299.5  -24.5  -21.8  0.990  11.7   68.9  327.4   4.0  1.3  155.2
       2030-Mar-18   16.6E  00:52    5.1  2.348  300.1  -24.4  -21.6  0.990  11.5   69.0  327.1   4.0  1.3  145.2
       2030-Mar-19   16.3E  00:55    5.4  2.351  300.7  -24.3  -21.5  0.990  11.3   69.0  326.9   4.0  1.3  135.3
       2030-Mar-20   16.1E  00:57    5.7  2.355  301.3  -24.2  -21.3  0.991  11.2   69.1  326.6   4.0  1.3  125.3
       2030-Mar-21   15.9E  01:00    6.0  2.358  301.9  -24.0  -21.2  0.991  11.0   69.1  326.3   4.0  1.3  115.4
       2030-Mar-22   15.6E  01:03    6.3  2.361  302.5  -23.9  -21.1  0.991  10.8   69.2  326.1   4.0  1.3  105.5
       2030-Mar-23   15.4E  01:06    6.6  2.364  303.0  -23.7  -20.9  0.991  10.7   69.3  325.8   4.0  1.3   95.5
       2030-Mar-24   15.2E  01:09    6.9  2.367  303.6  -23.6  -20.8  0.992  10.5   69.4  325.6   4.0  1.3   85.6
       2030-Mar-25   14.9E  01:11    7.2  2.370  304.2  -23.4  -20.6  0.992  10.3   69.4  325.3   3.9  1.3   75.7
       2030-Mar-26   14.7E  01:14    7.5  2.373  304.8  -23.3  -20.5  0.992  10.2   69.5  325.1   3.9  1.3   65.8
       2030-Mar-27   14.5E  01:17    7.8  2.376  305.4  -23.1  -20.3  0.992  10.0   69.6  324.9   3.9  1.3   55.9
       2030-Mar-28   14.2E  01:20    8.1  2.379  306.0  -23.0  -20.1  0.993   9.9   69.7  324.7   3.9  1.3   45.9
       2030-Mar-29   14.0E  01:23    8.4  2.382  306.6  -22.8  -20.0  0.993   9.7   69.8  324.5   3.9  1.3   36.0
       2030-Mar-30   13.8E  01:25    8.7  2.385  307.2  -22.6  -19.8  0.993   9.5   69.8  324.3   3.9  1.3   26.1
       2030-Mar-31   13.5E  01:28    9.0  2.388  307.8  -22.5  -19.7  0.993   9.4   69.9  324.1   3.9  1.3   16.2
      
          Date      Elong   R.A.    Dec   Dist    Ls     De     Ds   ---Phase---  Defect   Axis  Size  Mag   CM
       yyyy-mmm-dd    o     hh:mm    o    A.U.     o      o      o      k     i      o      o     ,,   (v)    o
       2030-Apr-01   13.3E  01:31    9.2  2.391  308.4  -22.3  -19.5  0.994   9.2   70.0  323.9   3.9  1.3    6.3
       2030-Apr-02   13.0E  01:34    9.5  2.394  308.9  -22.1  -19.3  0.994   9.0   70.1  323.7   3.9  1.3  356.4
       2030-Apr-03   12.8E  01:37    9.8  2.397  309.5  -21.9  -19.2  0.994   8.9   70.2  323.5   3.9  1.3  346.5
       2030-Apr-04   12.6E  01:40   10.1  2.400  310.1  -21.7  -19.0  0.994   8.7   70.3  323.3   3.9  1.3  336.6
       2030-Apr-05   12.3E  01:42   10.4  2.403  310.7  -21.5  -18.8  0.994   8.5   70.4  323.2   3.9  1.3  326.7
       2030-Apr-06   12.1E  01:45   10.6  2.406  311.3  -21.3  -18.7  0.995   8.4   70.5  323.0   3.9  1.3  316.8
       2030-Apr-07   11.9E  01:48   10.9  2.409  311.9  -21.1  -18.5  0.995   8.2   70.6  322.9   3.9  1.3  306.9
       2030-Apr-08   11.6E  01:51   11.2  2.412  312.4  -20.9  -18.3  0.995   8.0   70.7  322.7   3.9  1.3  297.1
       2030-Apr-09   11.4E  01:54   11.5  2.415  313.0  -20.7  -18.1  0.995   7.9   70.9  322.6   3.9  1.3  287.2
       2030-Apr-10   11.1E  01:57   11.7  2.417  313.6  -20.5  -18.0  0.996   7.7   71.0  322.5   3.9  1.3  277.3
       2030-Apr-11   10.9E  01:59   12.0  2.420  314.2  -20.3  -17.8  0.996   7.5   71.1  322.4   3.9  1.3  267.4
       2030-Apr-12   10.7E  02:02   12.3  2.423  314.8  -20.1  -17.6  0.996   7.4   71.2  322.2   3.9  1.3  257.5
       2030-Apr-13   10.4E  02:05   12.5  2.426  315.3  -19.9  -17.4  0.996   7.2   71.3  322.1   3.9  1.3  247.7
       2030-Apr-14   10.2E  02:08   12.8  2.428  315.9  -19.7  -17.2  0.996   7.0   71.4  322.0   3.9  1.3  237.8
       2030-Apr-15   10.0E  02:11   13.1  2.431  316.5  -19.4  -17.0  0.996   6.9   71.5  322.0   3.9  1.3  227.9
       2030-Apr-16    9.7E  02:14   13.3  2.434  317.0  -19.2  -16.9  0.997   6.7   71.7  321.9   3.8  1.3  218.1
       2030-Apr-17    9.5E  02:16   13.6  2.436  317.6  -19.0  -16.7  0.997   6.5   71.8  321.8   3.8  1.3  208.2
       2030-Apr-18    9.2E  02:19   13.8  2.439  318.2  -18.8  -16.5  0.997   6.4   71.9  321.7   3.8  1.3  198.4
       2030-Apr-19    9.0E  02:22   14.1  2.442  318.8  -18.5  -16.3  0.997   6.2   72.0  321.7   3.8  1.3  188.5
       2030-Apr-20    8.8E  02:25   14.3  2.444  319.3  -18.3  -16.1  0.997   6.0   72.1  321.6   3.8  1.3  178.7
       2030-Apr-21    8.5E  02:28   14.6  2.447  319.9  -18.0  -15.9  0.997   5.8   72.2  321.5   3.8  1.3  168.8
       2030-Apr-22    8.3E  02:31   14.8  2.449  320.5  -17.8  -15.7  0.998   5.7   72.4  321.5   3.8  1.3  159.0
       2030-Apr-23    8.0E  02:34   15.0  2.452  321.0  -17.6  -15.5  0.998   5.5   72.5  321.5   3.8  1.3  149.1
       2030-Apr-24    7.8E  02:37   15.3  2.454  321.6  -17.3  -15.3  0.998   5.3   72.6  321.4   3.8  1.3  139.3
       2030-Apr-25    7.6E  02:39   15.5  2.457  322.2  -17.1  -15.1  0.998   5.2   72.7  321.4   3.8  1.3  129.5
       2030-Apr-26    7.3E  02:42   15.7  2.459  322.7  -16.8  -14.9  0.998   5.0   72.8  321.4   3.8  1.3  119.6
       2030-Apr-27    7.1E  02:45   16.0  2.462  323.3  -16.6  -14.7  0.998   4.8   72.9  321.4   3.8  1.3  109.8
       2030-Apr-28    6.8E  02:48   16.2  2.464  323.8  -16.3  -14.5  0.998   4.7   73.0  321.4   3.8  1.3  100.0
       2030-Apr-29    6.6E  02:51   16.4  2.466  324.4  -16.0  -14.3  0.998   4.5   73.0  321.4   3.8  1.3   90.2
       2030-Apr-30    6.3E  02:54   16.6  2.469  325.0  -15.8  -14.1  0.999   4.3   73.1  321.4   3.8  1.4   80.3
      
          Date      Elong   R.A.    Dec   Dist    Ls     De     Ds   ---Phase---  Defect   Axis  Size  Mag   CM
       yyyy-mmm-dd    o     hh:mm    o    A.U.     o      o      o      k     i      o      o     ,,   (v)    o
       2030-May-01    6.1E  02:57   16.9  2.471  325.5  -15.5  -13.9  0.999   4.2   73.2  321.4   3.8  1.4   70.5
       2030-May-02    5.8E  03:00   17.1  2.473  326.1  -15.3  -13.7  0.999   4.0   73.2  321.5   3.8  1.4   60.7
       2030-May-03    5.6E  03:03   17.3  2.475  326.6  -15.0  -13.5  0.999   3.8   73.3  321.5   3.8  1.4   50.9
       2030-May-04    5.4E  03:05   17.5  2.478  327.2  -14.7  -13.3  0.999   3.7   73.3  321.5   3.8  1.4   41.1
       2030-May-05    5.1E  03:08   17.7  2.480  327.8  -14.5  -13.1  0.999   3.5   73.3  321.6   3.8  1.4   31.3
       2030-May-06    4.9E  03:11   17.9  2.482  328.3  -14.2  -12.9  0.999   3.3   73.2  321.6   3.8  1.4   21.5
       2030-May-07    4.6E  03:14   18.1  2.484  328.9  -13.9  -12.7  0.999   3.1   73.1  321.7   3.8  1.4   11.7
       2030-May-08    4.4E  03:17   18.3  2.486  329.4  -13.6  -12.5  0.999   3.0   73.0  321.7   3.8  1.4    1.9
       2030-May-09    4.1E  03:20   18.5  2.488  330.0  -13.4  -12.3  0.999   2.8   72.8  321.8   3.8  1.4  352.1
       2030-May-10    3.9E  03:23   18.7  2.490  330.5  -13.1  -12.1  0.999   2.6   72.6  321.9   3.8  1.4  342.3
       2030-May-11    3.6E  03:26   18.9  2.492  331.1  -12.8  -11.9  1.000   2.5   72.2  322.0   3.8  1.4  332.5
       2030-May-12    3.4E  03:29   19.1  2.494  331.6  -12.5  -11.7  1.000   2.3   71.7  322.1   3.8  1.4  322.7
       2030-May-13    3.1E  03:32   19.3  2.496  332.2  -12.2  -11.5  1.000   2.1   70.9  322.2   3.7  1.4  312.9
       2030-May-14    2.9E  03:35   19.4  2.498  332.7  -12.0  -11.3  1.000   2.0   69.9  322.3   3.7  1.4  303.1
       2030-May-15    2.6E  03:38   19.6  2.500  333.2  -11.7  -11.0  1.000   1.8   68.4  322.4   3.7  1.4  293.4
       2030-May-16    2.4E  03:41   19.8  2.502  333.8  -11.4  -10.8  1.000   1.6   66.1  322.5   3.7  1.4  283.6
       2030-May-17    2.1E  03:44   20.0  2.504  334.3  -11.1  -10.6  1.000   1.5   62.2  322.6   3.7  1.4  273.8
       2030-May-18    1.9E  03:46   20.1  2.505  334.9  -10.8  -10.4  1.000   1.3   55.0  322.7   3.7  1.4  264.0
       2030-May-19    1.6E  03:49   20.3  2.507  335.4  -10.5  -10.2  1.000   1.1   38.4  322.9   3.7  1.4  254.2
       2030-May-20    1.4E  03:52   20.5  2.509  336.0  -10.2  -10.0  1.000   0.9  355.7  323.0   3.7  1.4  244.5
       2030-May-21    1.2E  03:55   20.6  2.510  336.5  -10.0   -9.8  1.000   0.8  307.6  323.2   3.7  1.4  234.7
       2030-May-22    0.9E  03:58   20.8  2.512  337.0   -9.7   -9.6  1.000   0.6  287.9  323.3   3.7  1.4  224.9
       2030-May-23    0.7E  04:01   20.9  2.514  337.6   -9.4   -9.3  1.000   0.5  279.7  323.5   3.7  1.4  215.2
       2030-May-24    0.5E  04:04   21.1  2.515  338.1   -9.1   -9.1  1.000   0.3  275.4  323.6   3.7  1.4  205.4
       2030-May-25    0.3E  04:07   21.2  2.517  338.6   -8.8   -8.9  1.000   0.2  272.9  323.8   3.7  1.4  195.6
       2030-May-26    0.3W  04:10   21.3  2.518  339.2   -8.5   -8.7  1.000   0.2  271.3  324.0   3.7  1.4  185.9
       2030-May-27    0.5W  04:13   21.5  2.520  339.7   -8.2   -8.5  1.000   0.3  270.3  324.1   3.7  1.4  176.1
       2030-May-28    0.7W  04:16   21.6  2.521  340.3   -7.9   -8.3  1.000   0.5  269.5  324.3   3.7  1.4  166.4
       2030-May-29    1.0W  04:19   21.7  2.522  340.8   -7.6   -8.1  1.000   0.6  269.0  324.5   3.7  1.4  156.6
       2030-May-30    1.2W  04:22   21.9  2.524  341.3   -7.3   -7.8  1.000   0.8  268.7  324.7   3.7  1.4  146.9
       2030-May-31    1.5W  04:25   22.0  2.525  341.8   -7.0   -7.6  1.000   1.0  268.4  324.9   3.7  1.4  137.1
      
          Date      Elong   R.A.    Dec   Dist    Ls     De     Ds   ---Phase---  Defect   Axis  Size  Mag   CM
       yyyy-mmm-dd    o     hh:mm    o    A.U.     o      o      o      k     i      o      o     ,,   (v)    o
       2030-Jun-01    1.7W  04:28   22.1  2.526  342.4   -6.7   -7.4  1.000   1.1  268.3  325.1   3.7  1.4  127.4
       2030-Jun-02    2.0W  04:31   22.2  2.528  342.9   -6.4   -7.2  1.000   1.3  268.2  325.3   3.7  1.4  117.6
       2030-Jun-03    2.2W  04:34   22.3  2.529  343.4   -6.1   -7.0  1.000   1.5  268.1  325.5   3.7  1.4  107.9
       2030-Jun-04    2.5W  04:37   22.5  2.530  344.0   -5.8   -6.8  1.000   1.7  268.1  325.7   3.7  1.4   98.1
       2030-Jun-05    2.7W  04:40   22.6  2.531  344.5   -5.5   -6.5  1.000   1.8  268.2  326.0   3.7  1.4   88.4
       2030-Jun-06    3.0W  04:43   22.7  2.532  345.0   -5.2   -6.3  1.000   2.0  268.3  326.2   3.7  1.4   78.6
       2030-Jun-07    3.3W  04:46   22.8  2.533  345.5   -4.9   -6.1  1.000   2.2  268.3  326.4   3.7  1.4   68.9
       2030-Jun-08    3.5W  04:49   22.9  2.534  346.1   -4.6   -5.9  1.000   2.3  268.5  326.7   3.7  1.4   59.2
       2030-Jun-09    3.8W  04:52   22.9  2.535  346.6   -4.3   -5.7  1.000   2.5  268.6  326.9   3.7  1.5   49.4
       2030-Jun-10    4.0W  04:55   23.0  2.536  347.1   -4.0   -5.5  0.999   2.7  268.7  327.2   3.7  1.5   39.7
       2030-Jun-11    4.3W  04:58   23.1  2.537  347.6   -3.7   -5.2  0.999   2.9  268.9  327.4   3.7  1.5   29.9
       2030-Jun-12    4.6W  05:01   23.2  2.538  348.1   -3.4   -5.0  0.999   3.0  269.1  327.7   3.7  1.5   20.2
       2030-Jun-13    4.8W  05:04   23.3  2.538  348.7   -3.1   -4.8  0.999   3.2  269.3  327.9   3.7  1.5   10.5
       2030-Jun-14    5.1W  05:07   23.4  2.539  349.2   -2.8   -4.6  0.999   3.4  269.4  328.2   3.7  1.5    0.7
       2030-Jun-15    5.4W  05:10   23.4  2.540  349.7   -2.5   -4.4  0.999   3.6  269.6  328.4   3.7  1.5  351.0
       2030-Jun-16    5.6W  05:13   23.5  2.540  350.2   -2.2   -4.2  0.999   3.7  269.8  328.7   3.7  1.5  341.3
       2030-Jun-17    5.9W  05:16   23.6  2.541  350.7   -1.9   -3.9  0.999   3.9  270.1  329.0   3.7  1.5  331.6
       2030-Jun-18    6.2W  05:19   23.6  2.541  351.2   -1.6   -3.7  0.999   4.1  270.3  329.3   3.7  1.5  321.8
       2030-Jun-19    6.4W  05:22   23.7  2.542  351.7   -1.3   -3.5  0.999   4.2  270.5  329.6   3.7  1.5  312.1
       2030-Jun-20    6.7W  05:25   23.7  2.542  352.3   -1.0   -3.3  0.999   4.4  270.7  329.8   3.7  1.5  302.4
       2030-Jun-21    7.0W  05:28   23.8  2.543  352.8   -0.7   -3.1  0.998   4.6  271.0  330.1   3.7  1.5  292.6
       2030-Jun-22    7.2W  05:31   23.8  2.543  353.3   -0.4   -2.9  0.998   4.8  271.2  330.4   3.7  1.5  282.9
       2030-Jun-23    7.5W  05:34   23.9  2.544  353.8   -0.1   -2.6  0.998   4.9  271.4  330.7   3.7  1.5  273.2
       2030-Jun-24    7.8W  05:37   23.9  2.544  354.3    0.2   -2.4  0.998   5.1  271.7  331.0   3.7  1.5  263.5
       2030-Jun-25    8.0W  05:40   23.9  2.544  354.8    0.5   -2.2  0.998   5.3  271.9  331.3   3.7  1.5  253.8
       2030-Jun-26    8.3W  05:43   24.0  2.544  355.3    0.8   -2.0  0.998   5.5  272.2  331.7   3.7  1.5  244.0
       2030-Jun-27    8.6W  05:46   24.0  2.544  355.8    1.1   -1.8  0.998   5.6  272.4  332.0   3.7  1.5  234.3
       2030-Jun-28    8.9W  05:49   24.0  2.545  356.3    1.4   -1.6  0.997   5.8  272.6  332.3   3.7  1.5  224.6
       2030-Jun-29    9.1W  05:52   24.0  2.545  356.8    1.7   -1.3  0.997   6.0  272.9  332.6   3.7  1.6  214.9
       2030-Jun-30    9.4W  05:55   24.0  2.545  357.3    2.0   -1.1  0.997   6.2  273.2  332.9   3.7  1.6  205.2
      
          Date      Elong   R.A.    Dec   Dist    Ls     De     Ds   ---Phase---  Defect   Axis  Size  Mag   CM
       yyyy-mmm-dd    o     hh:mm    o    A.U.     o      o      o      k     i      o      o     ,,   (v)    o
       2030-Jul-01    9.7W  05:58   24.1  2.544  357.8    2.3   -0.9  0.997   6.3  273.4  333.2   3.7  1.6  195.4
       2030-Jul-02   10.0W  06:01   24.1  2.544  358.3    2.6   -0.7  0.997   6.5  273.7  333.6   3.7  1.6  185.7
       2030-Jul-03   10.2W  06:04   24.1  2.544  358.8    2.9   -0.5  0.997   6.7  273.9  333.9   3.7  1.6  176.0
       2030-Jul-04   10.5W  06:07   24.1  2.544  359.3    3.2   -0.3  0.996   6.9  274.2  334.2   3.7  1.6  166.3
       2030-Jul-05   10.8W  06:09   24.1  2.544  359.8    3.5   -0.1  0.996   7.0  274.4  334.6   3.7  1.6  156.6
