|
EPHEMERIS FOR PHYSICAL OBSERVATIONS OF MARS (0 hr U.T.) - 2028
(Compiled by: Jeffrey D. Beish, A.L.P.O.)
Date Elong R.A. Dec Dist Ls De Ds ---Phase--- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2028-Jan-01 17.9E 20:00 -21.7 2.296 225.0 -13.8 -17.5 0.988 12.5 81.9 10.8 4.1 1.2 16.2
2028-Jan-02 17.6E 20:04 -21.5 2.298 225.7 -14.1 -17.7 0.988 12.4 81.6 10.3 4.1 1.2 6.3
2028-Jan-03 17.4E 20:07 -21.3 2.299 226.3 -14.4 -17.9 0.989 12.2 81.4 9.9 4.1 1.2 356.5
2028-Jan-04 17.2E 20:10 -21.2 2.301 226.9 -14.7 -18.1 0.989 12.0 81.2 9.4 4.1 1.2 346.6
2028-Jan-05 16.9E 20:14 -21.0 2.302 227.5 -15.0 -18.3 0.989 11.9 81.0 8.9 4.1 1.2 336.8
2028-Jan-06 16.7E 20:17 -20.8 2.304 228.2 -15.3 -18.5 0.990 11.7 80.7 8.4 4.1 1.2 326.9
2028-Jan-07 16.5E 20:20 -20.7 2.305 228.8 -15.5 -18.7 0.990 11.6 80.5 7.9 4.1 1.2 317.0
2028-Jan-08 16.2E 20:23 -20.5 2.306 229.4 -15.8 -18.9 0.990 11.4 80.3 7.4 4.1 1.2 307.2
2028-Jan-09 16.0E 20:27 -20.3 2.308 230.0 -16.1 -19.0 0.990 11.2 80.1 6.9 4.1 1.2 297.3
2028-Jan-10 15.8E 20:30 -20.1 2.309 230.7 -16.4 -19.2 0.991 11.1 79.9 6.4 4.1 1.2 287.4
2028-Jan-11 15.5E 20:33 -19.9 2.311 231.3 -16.7 -19.4 0.991 10.9 79.7 5.9 4.1 1.2 277.5
2028-Jan-12 15.3E 20:36 -19.7 2.312 231.9 -16.9 -19.6 0.991 10.8 79.6 5.4 4.0 1.2 267.6
2028-Jan-13 15.1E 20:40 -19.5 2.313 232.6 -17.2 -19.7 0.991 10.6 79.4 4.9 4.0 1.2 257.8
2028-Jan-14 14.8E 20:43 -19.3 2.315 233.2 -17.5 -19.9 0.992 10.5 79.2 4.4 4.0 1.2 247.9
2028-Jan-15 14.6E 20:46 -19.1 2.316 233.8 -17.7 -20.1 0.992 10.3 79.0 3.9 4.0 1.2 238.0
2028-Jan-16 14.4E 20:49 -18.9 2.317 234.4 -18.0 -20.3 0.992 10.1 78.9 3.4 4.0 1.2 228.1
2028-Jan-17 14.1E 20:53 -18.7 2.319 235.1 -18.2 -20.4 0.992 10.0 78.7 2.9 4.0 1.2 218.2
2028-Jan-18 13.9E 20:56 -18.5 2.320 235.7 -18.5 -20.6 0.993 9.8 78.6 2.4 4.0 1.2 208.3
2028-Jan-19 13.7E 20:59 -18.2 2.321 236.3 -18.7 -20.7 0.993 9.7 78.4 1.9 4.0 1.2 198.4
2028-Jan-20 13.5E 21:02 -18.0 2.323 237.0 -19.0 -20.9 0.993 9.5 78.3 1.4 4.0 1.2 188.5
2028-Jan-21 13.2E 21:05 -17.8 2.324 237.6 -19.2 -21.1 0.993 9.4 78.1 0.9 4.0 1.2 178.6
2028-Jan-22 13.0E 21:08 -17.6 2.325 238.2 -19.5 -21.2 0.994 9.2 78.0 0.4 4.0 1.2 168.7
2028-Jan-23 12.8E 21:12 -17.3 2.327 238.9 -19.7 -21.4 0.994 9.1 77.9 359.9 4.0 1.2 158.8
2028-Jan-24 12.6E 21:15 -17.1 2.328 239.5 -19.9 -21.5 0.994 8.9 77.8 359.4 4.0 1.2 148.9
2028-Jan-25 12.3E 21:18 -16.8 2.329 240.1 -20.2 -21.7 0.994 8.7 77.7 358.9 4.0 1.2 138.9
2028-Jan-26 12.1E 21:21 -16.6 2.330 240.8 -20.4 -21.8 0.994 8.6 77.6 358.4 4.0 1.2 129.0
2028-Jan-27 11.9E 21:24 -16.4 2.332 241.4 -20.6 -21.9 0.995 8.4 77.5 357.9 4.0 1.2 119.1
2028-Jan-28 11.7E 21:27 -16.1 2.333 242.0 -20.8 -22.1 0.995 8.3 77.4 357.4 4.0 1.2 109.2
2028-Jan-29 11.4E 21:30 -15.9 2.334 242.7 -21.0 -22.2 0.995 8.1 77.3 356.9 4.0 1.2 99.2
2028-Jan-30 11.2E 21:34 -15.6 2.335 243.3 -21.2 -22.3 0.995 8.0 77.3 356.4 4.0 1.2 89.3
2028-Jan-31 11.0E 21:37 -15.3 2.336 243.9 -21.5 -22.5 0.995 7.8 77.2 355.9 4.0 1.2 79.4
Date Elong R.A. Dec Dist Ls De Ds ---Phase--- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2028-Feb-01 10.8E 21:40 -15.1 2.338 244.6 -21.7 -22.6 0.996 7.6 77.2 355.4 4.0 1.1 69.5
2028-Feb-02 10.5E 21:43 -14.8 2.339 245.2 -21.8 -22.7 0.996 7.5 77.1 354.8 4.0 1.1 59.5
2028-Feb-03 10.3E 21:46 -14.6 2.340 245.8 -22.0 -22.9 0.996 7.3 77.1 354.3 4.0 1.1 49.6
2028-Feb-04 10.1E 21:49 -14.3 2.341 246.5 -22.2 -23.0 0.996 7.2 77.1 353.8 4.0 1.1 39.6
2028-Feb-05 9.9E 21:52 -14.0 2.342 247.1 -22.4 -23.1 0.996 7.0 77.1 353.3 4.0 1.1 29.7
2028-Feb-06 9.6E 21:55 -13.7 2.343 247.7 -22.6 -23.2 0.996 6.9 77.1 352.8 4.0 1.1 19.8
2028-Feb-07 9.4E 21:58 -13.5 2.345 248.4 -22.8 -23.3 0.997 6.7 77.1 352.3 4.0 1.1 9.8
2028-Feb-08 9.2E 22:01 -13.2 2.346 249.0 -22.9 -23.4 0.997 6.6 77.2 351.8 4.0 1.1 359.9
2028-Feb-09 9.0E 22:04 -12.9 2.347 249.6 -23.1 -23.5 0.997 6.4 77.2 351.3 4.0 1.1 349.9
2028-Feb-10 8.8E 22:07 -12.6 2.348 250.3 -23.3 -23.6 0.997 6.2 77.3 350.8 4.0 1.1 340.0
2028-Feb-11 8.5E 22:10 -12.4 2.349 250.9 -23.4 -23.7 0.997 6.1 77.4 350.3 4.0 1.1 330.0
2028-Feb-12 8.3E 22:13 -12.1 2.350 251.5 -23.6 -23.8 0.997 5.9 77.5 349.8 4.0 1.1 320.0
2028-Feb-13 8.1E 22:16 -11.8 2.351 252.2 -23.7 -23.9 0.997 5.8 77.6 349.3 4.0 1.1 310.1
2028-Feb-14 7.9E 22:19 -11.5 2.353 252.8 -23.9 -24.0 0.998 5.6 77.8 348.8 4.0 1.1 300.1
2028-Feb-15 7.7E 22:22 -11.2 2.354 253.4 -24.0 -24.1 0.998 5.5 77.9 348.4 4.0 1.1 290.2
2028-Feb-16 7.4E 22:25 -10.9 2.355 254.1 -24.1 -24.2 0.998 5.3 78.1 347.9 4.0 1.1 280.2
2028-Feb-17 7.2E 22:28 -10.6 2.356 254.7 -24.3 -24.2 0.998 5.2 78.3 347.4 4.0 1.1 270.2
2028-Feb-18 7.0E 22:31 -10.3 2.357 255.3 -24.4 -24.3 0.998 5.0 78.6 346.9 4.0 1.1 260.3
2028-Feb-19 6.8E 22:34 -10.0 2.358 256.0 -24.5 -24.4 0.998 4.9 78.9 346.4 4.0 1.1 250.3
2028-Feb-20 6.6E 22:37 -9.7 2.359 256.6 -24.6 -24.5 0.998 4.7 79.2 345.9 4.0 1.1 240.3
2028-Feb-21 6.4E 22:40 -9.4 2.360 257.3 -24.7 -24.5 0.998 4.5 79.6 345.4 4.0 1.1 230.4
2028-Feb-22 6.1E 22:43 -9.1 2.361 257.9 -24.8 -24.6 0.999 4.4 80.0 344.9 4.0 1.1 220.4
2028-Feb-23 5.9E 22:46 -8.8 2.362 258.5 -24.9 -24.7 0.999 4.2 80.5 344.5 4.0 1.1 210.4
2028-Feb-24 5.7E 22:49 -8.5 2.363 259.2 -25.0 -24.7 0.999 4.1 81.0 344.0 4.0 1.1 200.4
2028-Feb-25 5.5E 22:52 -8.2 2.364 259.8 -25.1 -24.8 0.999 3.9 81.7 343.5 4.0 1.1 190.5
2028-Feb-26 5.3E 22:55 -7.9 2.365 260.4 -25.2 -24.8 0.999 3.8 82.4 343.0 4.0 1.1 180.5
2028-Feb-27 5.1E 22:58 -7.6 2.366 261.1 -25.3 -24.9 0.999 3.6 83.2 342.6 4.0 1.1 170.5
2028-Feb-28 4.9E 23:01 -7.3 2.367 261.7 -25.4 -24.9 0.999 3.5 84.1 342.1 4.0 1.1 160.5
2028-Feb-29 4.6E 23:04 -7.0 2.368 262.3 -25.4 -25.0 0.999 3.3 85.2 341.6 4.0 1.1 150.6
Date Elong R.A. Dec Dist Ls De Ds ---Phase--- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2028-Mar-01 4.4E 23:07 -6.7 2.369 263.0 -25.5 -25.0 0.999 3.2 86.4 341.2 4.0 1.1 140.6
2028-Mar-02 4.2E 23:10 -6.4 2.370 263.6 -25.6 -25.0 0.999 3.0 87.9 340.7 3.9 1.1 130.6
2028-Mar-03 4.0E 23:13 -6.1 2.371 264.2 -25.6 -25.1 0.999 2.9 89.6 340.3 3.9 1.1 120.6
2028-Mar-04 3.8E 23:15 -5.7 2.372 264.8 -25.7 -25.1 0.999 2.7 91.7 339.8 3.9 1.1 110.6
2028-Mar-05 3.6E 23:18 -5.4 2.373 265.5 -25.7 -25.1 0.999 2.6 94.3 339.4 3.9 1.1 100.7
2028-Mar-06 3.4E 23:21 -5.1 2.374 266.1 -25.7 -25.1 1.000 2.4 97.4 338.9 3.9 1.1 90.7
2028-Mar-07 3.2E 23:24 -4.8 2.375 266.7 -25.8 -25.2 1.000 2.3 101.4 338.5 3.9 1.1 80.7
2028-Mar-08 3.0E 23:27 -4.5 2.376 267.4 -25.8 -25.2 1.000 2.1 106.4 338.0 3.9 1.1 70.7
2028-Mar-09 2.8E 23:30 -4.2 2.377 268.0 -25.8 -25.2 1.000 2.0 112.8 337.6 3.9 1.1 60.7
2028-Mar-10 2.5E 23:33 -3.9 2.378 268.6 -25.8 -25.2 1.000 1.8 121.2 337.2 3.9 1.1 50.7
2028-Mar-11 2.3E 23:36 -3.5 2.379 269.3 -25.8 -25.2 1.000 1.7 131.9 336.8 3.9 1.1 40.8
2028-Mar-12 2.1E 23:38 -3.2 2.380 269.9 -25.8 -25.2 1.000 1.5 145.0 336.3 3.9 1.1 30.8
2028-Mar-13 1.9E 23:41 -2.9 2.381 270.5 -25.8 -25.2 1.000 1.4 159.6 335.9 3.9 1.1 20.8
2028-Mar-14 1.8E 23:44 -2.6 2.382 271.1 -25.8 -25.2 1.000 1.3 174.1 335.5 3.9 1.1 10.8
2028-Mar-15 1.6E 23:47 -2.3 2.383 271.8 -25.8 -25.2 1.000 1.1 186.7 335.1 3.9 1.1 0.9
2028-Mar-16 1.4E 23:50 -2.0 2.383 272.4 -25.8 -25.2 1.000 1.0 197.0 334.7 3.9 1.1 350.9
2028-Mar-17 1.2E 23:53 -1.6 2.384 273.0 -25.8 -25.2 1.000 0.9 204.9 334.3 3.9 1.1 340.9
2028-Mar-18 1.1E 23:56 -1.3 2.385 273.7 -25.8 -25.1 1.000 0.8 211.1 333.9 3.9 1.1 330.9
2028-Mar-19 0.9E 23:59 -1.0 2.386 274.3 -25.7 -25.1 1.000 0.7 215.9 333.5 3.9 1.1 320.9
2028-Mar-20 0.9E 00:01 -0.7 2.387 274.9 -25.7 -25.1 1.000 0.6 219.7 333.1 3.9 1.1 311.0
2028-Mar-21 0.8E 00:04 -0.4 2.388 275.5 -25.7 -25.1 1.000 0.6 222.8 332.7 3.9 1.1 301.0
2028-Mar-22 0.8W 00:07 -0.1 2.389 276.2 -25.6 -25.0 1.000 0.6 225.3 332.4 3.9 1.1 291.0
2028-Mar-23 0.9W 00:10 0.3 2.389 276.8 -25.6 -25.0 1.000 0.6 227.4 332.0 3.9 1.1 281.1
2028-Mar-24 1.0W 00:13 0.6 2.390 277.4 -25.5 -25.0 1.000 0.7 229.1 331.6 3.9 1.1 271.1
2028-Mar-25 1.1W 00:16 0.9 2.391 278.0 -25.4 -24.9 1.000 0.8 230.6 331.3 3.9 1.1 261.1
2028-Mar-26 1.3W 00:18 1.2 2.392 278.7 -25.4 -24.9 1.000 0.9 232.0 330.9 3.9 1.1 251.2
2028-Mar-27 1.5W 00:21 1.5 2.392 279.3 -25.3 -24.8 1.000 1.1 233.1 330.6 3.9 1.1 241.2
2028-Mar-28 1.7W 00:24 1.8 2.393 279.9 -25.2 -24.8 1.000 1.2 234.1 330.2 3.9 1.1 231.2
2028-Mar-29 1.8W 00:27 2.1 2.394 280.5 -25.1 -24.7 1.000 1.3 235.0 329.9 3.9 1.1 221.3
2028-Mar-30 2.0W 00:30 2.5 2.395 281.1 -25.0 -24.7 1.000 1.5 235.8 329.6 3.9 1.1 211.3
2028-Mar-31 2.2W 00:33 2.8 2.395 281.8 -25.0 -24.6 1.000 1.6 236.6 329.2 3.9 1.1 201.4
Date Elong R.A. Dec Dist Ls De Ds ---Phase--- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2028-Apr-01 2.4W 00:35 3.1 2.396 282.4 -24.9 -24.6 1.000 1.7 237.2 328.9 3.9 1.1 191.4
2028-Apr-02 2.6W 00:38 3.4 2.397 283.0 -24.8 -24.5 1.000 1.9 237.9 328.6 3.9 1.1 181.4
2028-Apr-03 2.8W 00:41 3.7 2.398 283.6 -24.7 -24.4 1.000 2.0 238.4 328.3 3.9 1.1 171.5
2028-Apr-04 3.1W 00:44 4.0 2.398 284.2 -24.5 -24.4 1.000 2.2 238.9 328.0 3.9 1.1 161.5
2028-Apr-05 3.3W 00:47 4.3 2.399 284.9 -24.4 -24.3 1.000 2.3 239.4 327.7 3.9 1.1 151.6
2028-Apr-06 3.5W 00:50 4.6 2.399 285.5 -24.3 -24.2 1.000 2.5 239.9 327.4 3.9 1.2 141.7
2028-Apr-07 3.7W 00:52 4.9 2.400 286.1 -24.2 -24.1 0.999 2.6 240.3 327.1 3.9 1.2 131.7
2028-Apr-08 3.9W 00:55 5.2 2.401 286.7 -24.1 -24.1 0.999 2.8 240.8 326.8 3.9 1.2 121.8
2028-Apr-09 4.1W 00:58 5.5 2.401 287.3 -23.9 -24.0 0.999 2.9 241.1 326.6 3.9 1.2 111.8
2028-Apr-10 4.3W 01:01 5.8 2.402 287.9 -23.8 -23.9 0.999 3.1 241.5 326.3 3.9 1.2 101.9
2028-Apr-11 4.5W 01:04 6.2 2.403 288.5 -23.6 -23.8 0.999 3.2 241.9 326.1 3.9 1.2 92.0
2028-Apr-12 4.7W 01:07 6.5 2.403 289.2 -23.5 -23.7 0.999 3.4 242.2 325.8 3.9 1.2 82.0
2028-Apr-13 5.0W 01:09 6.8 2.404 289.8 -23.4 -23.6 0.999 3.5 242.6 325.6 3.9 1.2 72.1
2028-Apr-14 5.2W 01:12 7.0 2.404 290.4 -23.2 -23.5 0.999 3.7 242.9 325.3 3.9 1.2 62.2
2028-Apr-15 5.4W 01:15 7.3 2.405 291.0 -23.0 -23.4 0.999 3.8 243.2 325.1 3.9 1.2 52.3
2028-Apr-16 5.6W 01:18 7.6 2.405 291.6 -22.9 -23.3 0.999 4.0 243.5 324.9 3.9 1.2 42.4
2028-Apr-17 5.8W 01:21 7.9 2.406 292.2 -22.7 -23.2 0.999 4.1 243.8 324.7 3.9 1.2 32.4
2028-Apr-18 6.0W 01:24 8.2 2.406 292.8 -22.5 -23.1 0.999 4.3 244.1 324.4 3.9 1.2 22.5
2028-Apr-19 6.2W 01:26 8.5 2.407 293.4 -22.4 -23.0 0.999 4.4 244.4 324.2 3.9 1.2 12.6
2028-Apr-20 6.5W 01:29 8.8 2.407 294.0 -22.2 -22.9 0.998 4.6 244.7 324.0 3.9 1.2 2.7
2028-Apr-21 6.7W 01:32 9.1 2.408 294.6 -22.0 -22.8 0.998 4.7 244.9 323.9 3.9 1.2 352.8
2028-Apr-22 6.9W 01:35 9.4 2.408 295.2 -21.8 -22.6 0.998 4.9 245.2 323.7 3.9 1.2 342.9
2028-Apr-23 7.1W 01:38 9.7 2.408 295.8 -21.6 -22.5 0.998 5.0 245.5 323.5 3.9 1.2 333.0
2028-Apr-24 7.3W 01:41 9.9 2.409 296.4 -21.4 -22.4 0.998 5.2 245.7 323.3 3.9 1.2 323.1
2028-Apr-25 7.5W 01:43 10.2 2.409 297.1 -21.3 -22.3 0.998 5.3 246.0 323.2 3.9 1.2 313.2
2028-Apr-26 7.8W 01:46 10.5 2.409 297.7 -21.1 -22.2 0.998 5.5 246.3 323.0 3.9 1.2 303.3
2028-Apr-27 8.0W 01:49 10.8 2.410 298.3 -20.9 -22.0 0.998 5.6 246.5 322.9 3.9 1.2 293.4
2028-Apr-28 8.2W 01:52 11.1 2.410 298.9 -20.6 -21.9 0.997 5.8 246.8 322.7 3.9 1.2 283.6
2028-Apr-29 8.4W 01:55 11.3 2.410 299.5 -20.4 -21.8 0.997 5.9 247.0 322.6 3.9 1.2 273.7
2028-Apr-30 8.6W 01:58 11.6 2.411 300.1 -20.2 -21.6 0.997 6.1 247.3 322.5 3.9 1.3 263.8
Date Elong R.A. Dec Dist Ls De Ds ---Phase--- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2028-May-01 8.9W 02:01 11.9 2.411 300.6 -20.0 -21.5 0.997 6.3 247.6 322.4 3.9 1.3 253.9
2028-May-02 9.1W 02:03 12.1 2.411 301.2 -19.8 -21.3 0.997 6.4 247.8 322.2 3.9 1.3 244.1
2028-May-03 9.3W 02:06 12.4 2.411 301.8 -19.6 -21.2 0.997 6.6 248.1 322.1 3.9 1.3 234.2
2028-May-04 9.5W 02:09 12.7 2.411 302.4 -19.3 -21.1 0.997 6.7 248.3 322.0 3.9 1.3 224.3
2028-May-05 9.7W 02:12 12.9 2.412 303.0 -19.1 -20.9 0.996 6.9 248.6 322.0 3.9 1.3 214.5
2028-May-06 10.0W 02:15 13.2 2.412 303.6 -18.9 -20.8 0.996 7.0 248.8 321.9 3.9 1.3 204.6
2028-May-07 10.2W 02:18 13.4 2.412 304.2 -18.7 -20.6 0.996 7.2 249.1 321.8 3.9 1.3 194.7
2028-May-08 10.4W 02:21 13.7 2.412 304.8 -18.4 -20.5 0.996 7.3 249.3 321.7 3.9 1.3 184.9
2028-May-09 10.6W 02:24 13.9 2.412 305.4 -18.2 -20.3 0.996 7.5 249.6 321.7 3.9 1.3 175.0
2028-May-10 10.9W 02:27 14.2 2.412 306.0 -17.9 -20.1 0.996 7.6 249.8 321.6 3.9 1.3 165.2
2028-May-11 11.1W 02:29 14.4 2.412 306.6 -17.7 -20.0 0.995 7.8 250.1 321.6 3.9 1.3 155.4
2028-May-12 11.3W 02:32 14.7 2.412 307.2 -17.5 -19.8 0.995 7.9 250.4 321.5 3.9 1.3 145.5
2028-May-13 11.5W 02:35 14.9 2.412 307.8 -17.2 -19.7 0.995 8.1 250.6 321.5 3.9 1.3 135.7
2028-May-14 11.7W 02:38 15.1 2.412 308.3 -17.0 -19.5 0.995 8.2 250.9 321.5 3.9 1.3 125.8
2028-May-15 12.0W 02:41 15.4 2.412 308.9 -16.7 -19.3 0.995 8.4 251.1 321.5 3.9 1.3 116.0
2028-May-16 12.2W 02:44 15.6 2.412 309.5 -16.5 -19.2 0.994 8.5 251.4 321.4 3.9 1.3 106.2
2028-May-17 12.4W 02:47 15.8 2.412 310.1 -16.2 -19.0 0.994 8.7 251.7 321.4 3.9 1.3 96.3
2028-May-18 12.7W 02:50 16.1 2.412 310.7 -15.9 -18.8 0.994 8.8 251.9 321.4 3.9 1.3 86.5
2028-May-19 12.9W 02:53 16.3 2.412 311.3 -15.7 -18.7 0.994 9.0 252.2 321.4 3.9 1.3 76.7
2028-May-20 13.1W 02:56 16.5 2.411 311.8 -15.4 -18.5 0.994 9.1 252.4 321.5 3.9 1.3 66.9
2028-May-21 13.3W 02:58 16.7 2.411 312.4 -15.2 -18.3 0.993 9.3 252.7 321.5 3.9 1.3 57.1
2028-May-22 13.6W 03:01 16.9 2.411 313.0 -14.9 -18.1 0.993 9.5 253.0 321.5 3.9 1.3 47.3
2028-May-23 13.8W 03:04 17.2 2.411 313.6 -14.6 -18.0 0.993 9.6 253.3 321.5 3.9 1.3 37.4
2028-May-24 14.0W 03:07 17.4 2.410 314.2 -14.3 -17.8 0.993 9.8 253.5 321.6 3.9 1.4 27.6
2028-May-25 14.3W 03:10 17.6 2.410 314.7 -14.1 -17.6 0.993 9.9 253.8 321.6 3.9 1.4 17.8
2028-May-26 14.5W 03:13 17.8 2.410 315.3 -13.8 -17.4 0.992 10.1 254.1 321.7 3.9 1.4 8.0
2028-May-27 14.7W 03:16 18.0 2.409 315.9 -13.5 -17.2 0.992 10.2 254.3 321.8 3.9 1.4 358.2
2028-May-28 15.0W 03:19 18.2 2.409 316.5 -13.2 -17.0 0.992 10.4 254.6 321.8 3.9 1.4 348.4
2028-May-29 15.2W 03:22 18.4 2.408 317.0 -13.0 -16.9 0.992 10.5 254.9 321.9 3.9 1.4 338.6
2028-May-30 15.4W 03:25 18.6 2.408 317.6 -12.7 -16.7 0.991 10.7 255.2 322.0 3.9 1.4 328.8
2028-May-31 15.7W 03:28 18.8 2.407 318.2 -12.4 -16.5 0.991 10.8 255.5 322.1 3.9 1.4 319.0
Date Elong R.A. Dec Dist Ls De Ds ---Phase--- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2028-Jun-01 15.9W 03:31 18.9 2.407 318.7 -12.1 -16.3 0.991 11.0 255.7 322.2 3.9 1.4 309.3
2028-Jun-02 16.1W 03:34 19.1 2.406 319.3 -11.8 -16.1 0.991 11.1 256.0 322.3 3.9 1.4 299.5
2028-Jun-03 16.4W 03:37 19.3 2.406 319.9 -11.6 -15.9 0.990 11.3 256.3 322.4 3.9 1.4 289.7
2028-Jun-04 16.6W 03:40 19.5 2.405 320.5 -11.3 -15.7 0.990 11.4 256.6 322.5 3.9 1.4 279.9
2028-Jun-05 16.8W 03:43 19.7 2.404 321.0 -11.0 -15.5 0.990 11.6 256.9 322.6 3.9 1.4 270.1
2028-Jun-06 17.1W 03:46 19.8 2.404 321.6 -10.7 -15.3 0.990 11.7 257.2 322.7 3.9 1.4 260.4
2028-Jun-07 17.3W 03:49 20.0 2.403 322.1 -10.4 -15.1 0.989 11.9 257.4 322.9 3.9 1.4 250.6
2028-Jun-08 17.6W 03:52 20.2 2.402 322.7 -10.1 -14.9 0.989 12.1 257.7 323.0 3.9 1.4 240.8
2028-Jun-09 17.8W 03:55 20.3 2.401 323.3 -9.8 -14.7 0.989 12.2 258.0 323.1 3.9 1.4 231.0
2028-Jun-10 18.0W 03:57 20.5 2.401 323.8 -9.5 -14.5 0.988 12.4 258.3 323.3 3.9 1.4 221.3
2028-Jun-11 18.3W 04:00 20.6 2.400 324.4 -9.2 -14.3 0.988 12.5 258.6 323.4 3.9 1.4 211.5
2028-Jun-12 18.5W 04:03 20.8 2.399 325.0 -8.9 -14.1 0.988 12.7 258.9 323.6 3.9 1.4 201.7
2028-Jun-13 18.8W 04:06 20.9 2.398 325.5 -8.7 -13.9 0.988 12.8 259.2 323.8 3.9 1.4 192.0
2028-Jun-14 19.0W 04:09 21.1 2.397 326.1 -8.4 -13.7 0.987 13.0 259.5 323.9 3.9 1.4 182.2
2028-Jun-15 19.3W 04:12 21.2 2.396 326.6 -8.1 -13.5 0.987 13.1 259.8 324.1 3.9 1.4 172.5
2028-Jun-16 19.5W 04:15 21.3 2.395 327.2 -7.8 -13.3 0.987 13.3 260.1 324.3 3.9 1.4 162.7
2028-Jun-17 19.8W 04:18 21.5 2.394 327.7 -7.5 -13.1 0.986 13.4 260.4 324.5 3.9 1.4 153.0
2028-Jun-18 20.0W 04:21 21.6 2.393 328.3 -7.2 -12.9 0.986 13.6 260.7 324.7 3.9 1.4 143.2
2028-Jun-19 20.3W 04:24 21.7 2.392 328.8 -6.9 -12.7 0.986 13.7 261.0 324.9 3.9 1.4 133.4
2028-Jun-20 20.5W 04:27 21.8 2.390 329.4 -6.6 -12.5 0.985 13.9 261.3 325.1 3.9 1.4 123.7
2028-Jun-21 20.8W 04:30 22.0 2.389 329.9 -6.3 -12.3 0.985 14.1 261.6 325.3 3.9 1.5 114.0
2028-Jun-22 21.0W 04:33 22.1 2.388 330.5 -6.0 -12.1 0.985 14.2 261.9 325.5 3.9 1.5 104.2
2028-Jun-23 21.3W 04:36 22.2 2.387 331.0 -5.7 -11.9 0.984 14.4 262.2 325.7 3.9 1.5 94.5
2028-Jun-24 21.5W 04:39 22.3 2.385 331.6 -5.4 -11.7 0.984 14.5 262.5 325.9 3.9 1.5 84.7
2028-Jun-25 21.8W 04:42 22.4 2.384 332.1 -5.1 -11.5 0.984 14.7 262.8 326.2 3.9 1.5 75.0
2028-Jun-26 22.0W 04:45 22.5 2.383 332.7 -4.8 -11.3 0.983 14.8 263.1 326.4 3.9 1.5 65.2
2028-Jun-27 22.3W 04:48 22.6 2.381 333.2 -4.5 -11.0 0.983 15.0 263.4 326.6 3.9 1.5 55.5
2028-Jun-28 22.5W 04:51 22.7 2.380 333.8 -4.2 -10.8 0.983 15.1 263.8 326.9 3.9 1.5 45.8
2028-Jun-29 22.8W 04:54 22.8 2.378 334.3 -3.9 -10.6 0.982 15.3 264.1 327.1 3.9 1.5 36.0
2028-Jun-30 23.0W 04:57 22.9 2.377 334.9 -3.6 -10.4 0.982 15.4 264.4 327.4 3.9 1.5 26.3
Date Elong R.A. Dec Dist Ls De Ds ---Phase--- Defect Axis Size Mag CM
yyyy-mmm-dd o hh:mm o A.U. o o o k i o o ,, (v) o
2028-Jul-01 23.3W 05:00 23.0 2.375 335.4 -3.3 -10.2 0.982 15.6 264.7 327.6 3.9 1.5 16.6
2028-Jul-02 23.6W 05:03 23.0 2.373 335.9 -3.0 -10.0 0.981 15.7 265.0 327.9 3.9 1.5 6.8
2028-Jul-03 23.8W 05:06 23.1 2.372 336.5 -2.7 -9.8 0.981 15.9 265.3 328.1 3.9 1.5 357.1
2028-Jul-04 24.1W 05:09 23.2 2.370 337.0 -2.4 -9.6 0.981 16.1 265.6 328.4 3.9 1.5 347.4
2028-Jul-05 24.3W 05:12 23.3 2.368 337.6 -2.1 -9.3 0.980 16.2 265.9 328.7 4.0 1.5 337.6
2028-Jul-06 24.6W 05:15 23.3 2.366 338.1 -1.8 -9.1 0.980 16.4 266.2 328.9 4.0 1.5 327.9
2028-Jul-07 24.9W 05:18 23.4 2.364 338.6 -1.5 -8.9 0.979 16.5 266.5 329.2 4.0 1.5 318.2
2028-Jul-08 25.1W 05:21 23.4 2.363 339.2 -1.2 -8.7 0.979 16.7 266.9 329.5 4.0 1.5 308.5
2028-Jul-09 25.4W 05:24 23.5 2.361 339.7 -0.9 -8.5 0.979 16.8 267.2 329.8 4.0 1.5 298.7
2028-Jul-10 25.7W 05:27 23.6 2.359 340.2 -0.6 -8.3 0.978 17.0 267.5 330.1 4.0 1.5 289.0
2028-Jul-11 25.9W 05:30 23.6 2.357 340.8 -0.3 -8.1 0.978 17.1 267.8 330.4 4.0 1.5 279.3
2028-Jul-12 26.2W 05:33 23.6 2.355 341.3 0.0 -7.8 0.977 17.3 268.1 330.7 4.0 1.5 269.6
2028-Jul-13 26.5W 05:36 23.7 2.352 341.8 0.3 -7.6 0.977 17.4 268.4 331.0 4.0 1.5 259.9
2028-Jul-14 26.7W 05:39 23.7 2.350 342.4 0.6 -7.4 0.977 17.6 268.7 331.3 4.0 1.5 250.1
