A.L.P.O. SOLAR SECTION EPHEMERIS FOR 2003



======ALPO Solar Section=====================2003 Solar Ephemeris========
 
       Ephemeris Computed by Brad Timerson, A.L.P.O. Solar Section

 CALENDAR     JULIAN    ROTATION     HELIOGRAPHIC         DIAMETER     RA        DEC
   DATE        DATE      NUMBER      Lo      Bo      Po      (arcmin)   (HH:MM)    (deg)
------------------------------------------------------------------------------------------

12/30/2002   2452638.5    1998     328.53   -2.75    3.21     32.530    18:35.8    -23.19
12/31/2002   2452639.5    1998     315.35   -2.86    2.72     32.530    18:40.2    -23.13
 1/ 1/2003   2452640.5    1998     302.18   -2.98    2.24     32.531    18:44.7    -23.05
 1/ 2/2003   2452641.5    1998     289.00   -3.10    1.75     32.531    18:49.1    -22.97
 1/ 3/2003   2452642.5    1998     275.83   -3.22    1.27     32.531    18:53.5    -22.88
 1/ 4/2003   2452643.5    1998     262.66   -3.33    0.78     32.531    18:57.9    -22.79
 1/ 5/2003   2452644.5    1998     249.48   -3.44    0.30     32.531    19:02.3    -22.68
 1/ 6/2003   2452645.5    1998     236.31   -3.56   -0.19     32.531    19:06.7    -22.57
 1/ 7/2003   2452646.5    1998     223.14   -3.67   -0.67     32.530    19:11.0    -22.45
 1/ 8/2003   2452647.5    1998     209.96   -3.78   -1.15     32.530    19:15.4    -22.32
 1/ 9/2003   2452648.5    1998     196.79   -3.89   -1.63     32.529    19:19.8    -22.19
 1/10/2003   2452649.5    1998     183.62   -4.00   -2.11     32.528    19:24.1    -22.05
 1/11/2003   2452650.5    1998     170.44   -4.10   -2.59     32.527    19:28.5    -21.90
 1/12/2003   2452651.5    1998     157.27   -4.21   -3.07     32.525    19:32.8    -21.75
 1/13/2003   2452652.5    1998     144.10   -4.31   -3.54     32.524    19:37.1    -21.58
 1/14/2003   2452653.5    1998     130.93   -4.42   -4.01     32.522    19:41.4    -21.41
 1/15/2003   2452654.5    1998     117.82   -4.52   -4.48     32.520    19:45.8    -21.24
 1/16/2003   2452655.5    1998     104.65   -4.62   -4.95     32.518    19:50.0    -21.05
 1/17/2003   2452656.5    1998      91.48   -4.71   -5.42     32.516    19:54.3    -20.87
 1/18/2003   2452657.5    1998      78.31   -4.81   -5.88     32.514    19:58.6    -20.67
 1/19/2003   2452658.5    1998      65.14   -4.91   -6.34     32.511    20:02.9    -20.47
 1/20/2003   2452659.5    1998      51.96   -5.00   -6.80     32.509    20:07.1    -20.26
 1/21/2003   2452660.5    1998      38.79   -5.09   -7.25     32.506    20:11.3    -20.04
 1/22/2003   2452661.5    1998      25.62   -5.18   -7.70     32.503    20:15.6    -19.82
 1/23/2003   2452662.5    1998      12.45   -5.27   -8.15     32.500    20:19.8    -19.59
 1/24/2003   2452663.5    1999     359.28   -5.36   -8.60     32.497    20:24.0    -19.36
 1/25/2003   2452664.5    1999     346.11   -5.45   -9.04     32.493    20:28.2    -19.12
 1/26/2003   2452665.5    1999     332.94   -5.53   -9.47     32.489    20:32.3    -18.87
 1/27/2003   2452666.5    1999     319.77   -5.61   -9.91     32.486    20:36.5    -18.62
 1/28/2003   2452667.5    1999     306.60   -5.69  -10.34     32.482    20:40.6    -18.36
 1/29/2003   2452668.5    1999     293.43   -5.77  -10.76     32.478    20:44.8    -18.10
 1/30/2003   2452669.5    1999     280.26   -5.85  -11.18     32.474    20:48.9    -17.83
 1/31/2003   2452670.5    1999     267.09   -5.92  -11.60     32.469    20:53.0    -17.56
 2/ 1/2003   2452671.5    1999     253.92   -6.00  -12.01     32.465    20:57.1    -17.28
 2/ 2/2003   2452672.5    1999     240.75   -6.07  -12.42     32.460    21:01.2    -17.00
 2/ 3/2003   2452673.5    1999     227.58   -6.14  -12.82     32.455    21:05.2    -16.71
 2/ 4/2003   2452674.5    1999     214.48   -6.21  -13.22     32.450    21:09.3    -16.41
 2/ 5/2003   2452675.5    1999     201.31   -6.27  -13.61     32.445    21:13.3    -16.12
 2/ 6/2003   2452676.5    1999     188.14   -6.33  -14.00     32.440    21:17.3    -15.81
 2/ 7/2003   2452677.5    1999     174.97   -6.40  -14.38     32.435    21:21.3    -15.50
 2/ 8/2003   2452678.5    1999     161.80   -6.46  -14.76     32.429    21:25.3    -15.19
 2/ 9/2003   2452679.5    1999     148.63   -6.51  -15.13     32.423    21:29.3    -14.88
 2/10/2003   2452680.5    1999     135.46   -6.57  -15.50     32.418    21:33.3    -14.56
 2/11/2003   2452681.5    1999     122.29   -6.62  -15.86     32.412    21:37.3    -14.23
 2/12/2003   2452682.5    1999     109.12   -6.67  -16.22     32.406    21:41.2    -13.90
 2/13/2003   2452683.5    1999      95.95   -6.72  -16.57     32.400    21:45.1    -13.57
 2/14/2003   2452684.5    1999      82.77   -6.77  -16.92     32.393    21:49.1    -13.24
 2/15/2003   2452685.5    1999      69.60   -6.81  -17.26     32.387    21:53.0    -12.90
 2/16/2003   2452686.5    1999      56.43   -6.86  -17.60     32.381    21:56.9    -12.55
 2/17/2003   2452687.5    1999      43.26   -6.90  -17.93     32.374    22:00.7    -12.21
 2/18/2003   2452688.5    1999      30.09   -6.94  -18.25     32.367    22:04.6    -11.86
 2/19/2003   2452689.5    1999      16.92   -6.97  -18.57     32.360    22:08.5    -11.50
 2/20/2003   2452690.5    1999       3.74   -7.01  -18.88     32.353    22:12.3    -11.15
 2/21/2003   2452691.5    2000     350.57   -7.04  -19.19     32.346    22:16.2    -10.79
 2/22/2003   2452692.5    2000     337.40   -7.07  -19.49     32.339    22:20.0    -10.43
 2/23/2003   2452693.5    2000     324.23   -7.09  -19.78     32.332    22:23.8    -10.06
 2/24/2003   2452694.5    2000     311.05   -7.12  -20.07     32.325    22:27.6     -9.70
 2/25/2003   2452695.5    2000     297.94   -7.14  -20.36     32.317    22:31.4     -9.33
 2/26/2003   2452696.5    2000     284.77   -7.16  -20.63     32.309    22:35.2     -8.96
 2/27/2003   2452697.5    2000     271.59   -7.18  -20.90     32.302    22:39.0     -8.58
 2/28/2003   2452698.5    2000     258.42   -7.20  -21.17     32.294    22:42.7     -8.21
 3/ 1/2003   2452699.5    2000     245.24   -7.21  -21.43     32.286    22:46.5     -7.83
 3/ 2/2003   2452700.5    2000     232.07   -7.22  -21.68     32.278    22:50.2     -7.45
 3/ 3/2003   2452701.5    2000     218.89   -7.23  -21.92     32.270    22:54.0     -7.07
 3/ 4/2003   2452702.5    2000     205.72   -7.24  -22.16     32.262    22:57.7     -6.68
 3/ 5/2003   2452703.5    2000     192.54   -7.25  -22.39     32.254    23:01.5     -6.30
 3/ 6/2003   2452704.5    2000     179.36   -7.25  -22.62     32.246    23:05.2     -5.91
 3/ 7/2003   2452705.5    2000     166.18   -7.25  -22.84     32.238    23:08.9     -5.53
 3/ 8/2003   2452706.5    2000     153.01   -7.25  -23.05     32.229    23:12.6     -5.14
 3/ 9/2003   2452707.5    2000     139.83   -7.24  -23.26     32.221    23:16.3     -4.75
 3/10/2003   2452708.5    2000     126.65   -7.24  -23.46     32.212    23:20.0     -4.36
 3/11/2003   2452709.5    2000     113.47   -7.23  -23.65     32.204    23:23.7     -3.96
 3/12/2003   2452710.5    2000     100.29   -7.22  -23.84     32.195    23:27.4     -3.57
 3/13/2003   2452711.5    2000      87.11   -7.21  -24.02     32.186    23:31.0     -3.18
 3/14/2003   2452712.5    2000      73.92   -7.19  -24.20     32.178    23:34.7     -2.78
 3/15/2003   2452713.5    2000      60.74   -7.18  -24.36     32.169    23:38.4     -2.39
 3/16/2003   2452714.5    2000      47.56   -7.16  -24.52     32.160    23:42.0     -1.99
 3/17/2003   2452715.5    2000      34.44   -7.14  -24.68     32.151    23:45.7     -1.60
 3/18/2003   2452716.5    2000      21.25   -7.11  -24.82     32.142    23:49.4     -1.20
 3/19/2003   2452717.5    2000       8.07   -7.09  -24.96     32.133    23:53.0     -0.81
 3/20/2003   2452718.5    2001     354.88   -7.06  -25.10     32.124    23:56.7     -0.41
 3/21/2003   2452719.5    2001     341.70   -7.03  -25.22     32.115    00:00.3     -0.02
 3/22/2003   2452720.5    2001     328.51   -7.00  -25.34     32.106    00:04.0      0.38
 3/23/2003   2452721.5    2001     315.32   -6.96  -25.45     32.097    00:07.6      0.78
 3/24/2003   2452722.5    2001     302.13   -6.93  -25.56     32.088    00:11.2      1.17
 3/25/2003   2452723.5    2001     288.95   -6.89  -25.66     32.079    00:14.9      1.56
 3/26/2003   2452724.5    2001     275.76   -6.85  -25.75     32.070    00:18.5      1.96
 3/27/2003   2452725.5    2001     262.56   -6.81  -25.83     32.060    00:22.2      2.35
 3/28/2003   2452726.5    2001     249.37   -6.76  -25.91     32.051    00:25.8      2.74
 3/29/2003   2452727.5    2001     236.18   -6.72  -25.98     32.042    00:29.5      3.13
 3/30/2003   2452728.5    2001     222.99   -6.67  -26.04     32.033    00:33.1      3.52
 3/31/2003   2452729.5    2001     209.80   -6.62  -26.10     32.024    00:36.7      3.91
 4/ 1/2003   2452730.5    2001     196.60   -6.56  -26.15     32.014    00:40.4      4.30
 4/ 2/2003   2452731.5    2001     183.41   -6.51  -26.19     32.005    00:44.0      4.69
 4/ 3/2003   2452732.5    2001     170.21   -6.45  -26.23     31.996    00:47.7      5.07
 4/ 4/2003   2452733.5    2001     157.01   -6.40  -26.25     31.987    00:51.3      5.45
 4/ 5/2003   2452734.5    2001     143.82   -6.34  -26.27     31.978    00:55.0      5.84
 4/ 6/2003   2452735.5    2001     130.68   -6.28  -26.29     31.968    00:58.6      6.22
 4/ 7/2003   2452736.5    2001     117.48   -6.21  -26.29     31.959    01:02.3      6.59
 4/ 8/2003   2452737.5    2001     104.28   -6.15  -26.29     31.950    01:06.0      6.97
 4/ 9/2003   2452738.5    2001      91.08   -6.08  -26.28     31.941    01:09.6      7.35
 4/10/2003   2452739.5    2001      77.88   -6.01  -26.26     31.932    01:13.3      7.72
 4/11/2003   2452740.5    2001      64.68   -5.94  -26.24     31.923    01:17.0      8.09
 4/12/2003   2452741.5    2001      51.47   -5.87  -26.21     31.914    01:20.7      8.46
 4/13/2003   2452742.5    2001      38.27   -5.79  -26.17     31.905    01:24.3      8.82
 4/14/2003   2452743.5    2001      25.07   -5.72  -26.12     31.896    01:28.0      9.18
 4/15/2003   2452744.5    2001      11.86   -5.64  -26.07     31.887    01:31.7      9.55
 4/16/2003   2452745.5    2002     358.65   -5.56  -26.01     31.878    01:35.4      9.90
 4/17/2003   2452746.5    2002     345.45   -5.48  -25.94     31.869    01:39.1     10.26
 4/18/2003   2452747.5    2002     332.24   -5.40  -25.87     31.860    01:42.8     10.61
 4/19/2003   2452748.5    2002     319.03   -5.32  -25.79     31.851    01:46.6     10.96
 4/20/2003   2452749.5    2002     305.82   -5.23  -25.70     31.842    01:50.3     11.31
 4/21/2003   2452750.5    2002     292.61   -5.15  -25.60     31.834    01:54.0     11.65
 4/22/2003   2452751.5    2002     279.40   -5.06  -25.49     31.825    01:57.8     11.99
 4/23/2003   2452752.5    2002     266.19   -4.97  -25.38     31.816    02:01.5     12.33
 4/24/2003   2452753.5    2002     252.97   -4.88  -25.26     31.808    02:05.3     12.66
 4/25/2003   2452754.5    2002     239.76   -4.79  -25.13     31.799    02:09.0     12.99
 4/26/2003   2452755.5    2002     226.61   -4.69  -25.00     31.791    02:12.8     13.32
 4/27/2003   2452756.5    2002     213.39   -4.60  -24.86     31.783    02:16.6     13.64
 4/28/2003   2452757.5    2002     200.18   -4.50  -24.71     31.774    02:20.4     13.96
 4/29/2003   2452758.5    2002     186.96   -4.41  -24.55     31.766    02:24.2     14.27
 4/30/2003   2452759.5    2002     173.74   -4.31  -24.39     31.758    02:28.0     14.59
 5/ 1/2003   2452760.5    2002     160.52   -4.21  -24.22     31.750    02:31.8     14.89
 5/ 2/2003   2452761.5    2002     147.31   -4.11  -24.04     31.742    02:35.6     15.20
 5/ 3/2003   2452762.5    2002     134.09   -4.01  -23.86     31.734    02:39.4     15.50
 5/ 4/2003   2452763.5    2002     120.86   -3.90  -23.67     31.726    02:43.3     15.79
 5/ 5/2003   2452764.5    2002     107.64   -3.80  -23.47     31.718    02:47.1     16.08
 5/ 6/2003   2452765.5    2002      94.42   -3.70  -23.26     31.711    02:51.0     16.37
 5/ 7/2003   2452766.5    2002      81.20   -3.59  -23.05     31.703    02:54.8     16.65
 5/ 8/2003   2452767.5    2002      67.98   -3.48  -22.83     31.696    02:58.7     16.92
 5/ 9/2003   2452768.5    2002      54.75   -3.38  -22.60     31.688    03:02.6     17.20
 5/10/2003   2452769.5    2002      41.53   -3.27  -22.37     31.681    03:06.5     17.46
 5/11/2003   2452770.5    2002      28.30   -3.16  -22.12     31.674    03:10.4     17.73
 5/12/2003   2452771.5    2002      15.07   -3.05  -21.88     31.666    03:14.3     17.98
 5/13/2003   2452772.5    2002       1.85   -2.94  -21.62     31.659    03:18.2     18.23
 5/14/2003   2452773.5    2003     348.62   -2.82  -21.36     31.652    03:22.2     18.48
 5/15/2003   2452774.5    2003     335.39   -2.71  -21.09     31.646    03:26.1     18.72
 5/16/2003   2452775.5    2003     322.23   -2.60  -20.82     31.639    03:30.1     18.96
 5/17/2003   2452776.5    2003     309.00   -2.48  -20.54     31.632    03:34.0     19.19
 5/18/2003   2452777.5    2003     295.77   -2.37  -20.25     31.626    03:38.0     19.42
 5/19/2003   2452778.5    2003     282.54   -2.25  -19.95     31.619    03:42.0     19.64
 5/20/2003   2452779.5    2003     269.30   -2.14  -19.65     31.613    03:46.0     19.85
 5/21/2003   2452780.5    2003     256.07   -2.02  -19.35     31.607    03:50.0     20.06
 5/22/2003   2452781.5    2003     242.84   -1.91  -19.04     31.601    03:54.0     20.27
 5/23/2003   2452782.5    2003     229.61   -1.79  -18.72     31.595    03:58.0     20.46
 5/24/2003   2452783.5    2003     216.38   -1.67  -18.39     31.589    04:02.0     20.66
 5/25/2003   2452784.5    2003     203.14   -1.55  -18.06     31.583    04:06.0     20.84
 5/26/2003   2452785.5    2003     189.91   -1.43  -17.73     31.577    04:10.1     21.02
 5/27/2003   2452786.5    2003     176.67   -1.31  -17.38     31.572    04:14.1     21.20
 5/28/2003   2452787.5    2003     163.44   -1.19  -17.04     31.567    04:18.2     21.36
 5/29/2003   2452788.5    2003     150.20   -1.08  -16.68     31.561    04:22.2     21.52
 5/30/2003   2452789.5    2003     136.97   -0.96  -16.33     31.556    04:26.3     21.68
 5/31/2003   2452790.5    2003     123.73   -0.84  -15.96     31.551    04:30.4     21.83
 6/ 1/2003   2452791.5    2003     110.49   -0.72  -15.60     31.546    04:34.5     21.97
 6/ 2/2003   2452792.5    2003      97.26   -0.59  -15.22     31.542    04:38.6     22.11
 6/ 3/2003   2452793.5    2003      84.02   -0.47  -14.84     31.537    04:42.7     22.24
 6/ 4/2003   2452794.5    2003      70.78   -0.35  -14.46     31.532    04:46.8     22.36
 6/ 5/2003   2452795.5    2003      57.61   -0.23  -14.07     31.528    04:50.9     22.48
 6/ 6/2003   2452796.5    2003      44.37   -0.11  -13.68     31.524    04:55.0     22.59
 6/ 7/2003   2452797.5    2003      31.13    0.01  -13.29     31.520    04:59.1     22.69
 6/ 8/2003   2452798.5    2003      17.89    0.13  -12.89     31.516    05:03.3     22.79
 6/ 9/2003   2452799.5    2003       4.65    0.25  -12.48     31.512    05:07.4     22.88
 6/10/2003   2452800.5    2004     351.41    0.37  -12.08     31.508    05:11.5     22.97
 6/11/2003   2452801.5    2004     338.17    0.49  -11.66     31.505    05:15.7     23.04
 6/12/2003   2452802.5    2004     324.93    0.61  -11.25     31.501    05:19.8     23.11
 6/13/2003   2452803.5    2004     311.69    0.73  -10.83     31.498    05:23.9     23.18
 6/14/2003   2452804.5    2004     298.45    0.85  -10.41     31.495    05:28.1     23.23
 6/15/2003   2452805.5    2004     285.21    0.97   -9.98     31.492    05:32.2     23.28
 6/16/2003   2452806.5    2004     271.97    1.09   -9.56     31.489    05:36.4     23.33
 6/17/2003   2452807.5    2004     258.73    1.21   -9.13     31.486    05:40.6     23.36
 6/18/2003   2452808.5    2004     245.49    1.33   -8.69     31.484    05:44.7     23.39
 6/19/2003   2452809.5    2004     232.25    1.45   -8.26     31.481    05:48.9     23.42
 6/20/2003   2452810.5    2004     219.01    1.56   -7.82     31.479    05:53.0     23.43
 6/21/2003   2452811.5    2004     205.77    1.68   -7.38     31.477    05:57.2     23.44
 6/22/2003   2452812.5    2004     192.53    1.80   -6.94     31.475    06:01.3     23.44
 6/23/2003   2452813.5    2004     179.29    1.91   -6.49     31.473    06:05.5     23.44
 6/24/2003   2452814.5    2004     166.05    2.03   -6.05     31.471    06:09.7     23.43
 6/25/2003   2452815.5    2004     152.87    2.14   -5.60     31.470    06:13.8     23.41
 6/26/2003   2452816.5    2004     139.63    2.26   -5.15     31.468    06:18.0     23.38
 6/27/2003   2452817.5    2004     126.39    2.37   -4.70     31.467    06:22.1     23.35
 6/28/2003   2452818.5    2004     113.15    2.49   -4.25     31.466    06:26.3     23.31
 6/29/2003   2452819.5    2004      99.91    2.60   -3.80     31.465    06:30.4     23.26
 6/30/2003   2452820.5    2004      86.67    2.71   -3.35     31.464    06:34.5     23.21
 7/ 1/2003   2452821.5    2004      73.43    2.82   -2.89     31.463    06:38.7     23.15
 7/ 2/2003   2452822.5    2004      60.19    2.93   -2.44     31.463    06:42.8     23.08
 7/ 3/2003   2452823.5    2004      46.95    3.04   -1.99     31.462    06:46.9     23.01
 7/ 4/2003   2452824.5    2004      33.71    3.15   -1.53     31.462    06:51.1     22.93
 7/ 5/2003   2452825.5    2004      20.47    3.26   -1.08     31.462    06:55.2     22.85
 7/ 6/2003   2452826.5    2004       7.23    3.37   -0.63     31.462    06:59.3     22.75
 7/ 7/2003   2452827.5    2005     353.99    3.47   -0.17     31.462    07:03.4     22.65
 7/ 8/2003   2452828.5    2005     340.75    3.58    0.28     31.462    07:07.5     22.55
 7/ 9/2003   2452829.5    2005     327.51    3.68    0.73     31.463    07:11.6     22.43
 7/10/2003   2452830.5    2005     314.27    3.79    1.18     31.464    07:15.7     22.32
 7/11/2003   2452831.5    2005     301.04    3.89    1.63     31.464    07:19.8     22.19
 7/12/2003   2452832.5    2005     287.80    3.99    2.08     31.465    07:23.9     22.06
 7/13/2003   2452833.5    2005     274.56    4.09    2.53     31.466    07:27.9     21.92
 7/14/2003   2452834.5    2005     261.32    4.19    2.98     31.468    07:32.0     21.78
 7/15/2003   2452835.5    2005     248.09    4.29    3.42     31.469    07:36.0     21.63
 7/16/2003   2452836.5    2005     234.91    4.38    3.86     31.470    07:40.1     21.47
 7/17/2003   2452837.5    2005     221.68    4.48    4.30     31.472    07:44.1     21.31
 7/18/2003   2452838.5    2005     208.44    4.57    4.74     31.474    07:48.1     21.14
 7/19/2003   2452839.5    2005     195.21    4.66    5.18     31.476    07:52.2     20.96
 7/20/2003   2452840.5    2005     181.97    4.76    5.62     31.478    07:56.2     20.78
 7/21/2003   2452841.5    2005     168.74    4.85    6.05     31.480    08:00.2     20.60
 7/22/2003   2452842.5    2005     155.50    4.94    6.48     31.483    08:04.2     20.40
 7/23/2003   2452843.5    2005     142.27    5.02    6.91     31.485    08:08.1     20.21
 7/24/2003   2452844.5    2005     129.03    5.11    7.33     31.488    08:12.1     20.00
 7/25/2003   2452845.5    2005     115.80    5.19    7.76     31.491    08:16.1     19.79
 7/26/2003   2452846.5    2005     102.57    5.28    8.18     31.494    08:20.0     19.58
 7/27/2003   2452847.5    2005      89.34    5.36    8.59     31.497    08:24.0     19.36
 7/28/2003   2452848.5    2005      76.10    5.44    9.01     31.500    08:27.9     19.13
 7/29/2003   2452849.5    2005      62.87    5.52    9.42     31.503    08:31.8     18.90
 7/30/2003   2452850.5    2005      49.64    5.60    9.83     31.507    08:35.7     18.67
 7/31/2003   2452851.5    2005      36.41    5.67   10.23     31.510    08:39.6     18.43
 8/ 1/2003   2452852.5    2005      23.18    5.75   10.63     31.514    08:43.5     18.18
 8/ 2/2003   2452853.5    2005       9.95    5.82   11.03     31.518    08:47.4     17.93
 8/ 3/2003   2452854.5    2006     356.73    5.89   11.42     31.522    08:51.3     17.67
 8/ 4/2003   2452855.5    2006     343.50    5.96   11.81     31.526    08:55.1     17.41
 8/ 5/2003   2452856.5    2006     330.33    6.03   12.20     31.531    08:59.0     17.15
 8/ 6/2003   2452857.5    2006     317.10    6.10   12.58     31.535    09:02.8     16.88
 8/ 7/2003   2452858.5    2006     303.88    6.16   12.96     31.540    09:06.7     16.60
 8/ 8/2003   2452859.5    2006     290.65    6.23   13.34     31.545    09:10.5     16.32
 8/ 9/2003   2452860.5    2006     277.43    6.29   13.71     31.549    09:14.3     16.04
 8/10/2003   2452861.5    2006     264.20    6.35   14.07     31.554    09:18.1     15.75
 8/11/2003   2452862.5    2006     250.98    6.40   14.43     31.559    09:21.9     15.46
 8/12/2003   2452863.5    2006     237.75    6.46   14.79     31.565    09:25.7     15.17
 8/13/2003   2452864.5    2006     224.53    6.51   15.15     31.570    09:29.5     14.87
 8/14/2003   2452865.5    2006     211.31    6.57   15.49     31.575    09:33.2     14.56
 8/15/2003   2452866.5    2006     198.09    6.62   15.84     31.581    09:37.0     14.25
 8/16/2003   2452867.5    2006     184.86    6.67   16.18     31.587    09:40.7     13.94
 8/17/2003   2452868.5    2006     171.64    6.71   16.51     31.593    09:44.5     13.63
 8/18/2003   2452869.5    2006     158.42    6.76   16.85     31.598    09:48.2     13.31
 8/19/2003   2452870.5    2006     145.20    6.80   17.17     31.604    09:51.9     12.99
 8/20/2003   2452871.5    2006     131.98    6.84   17.49     31.611    09:55.6     12.66
 8/21/2003   2452872.5    2006     118.76    6.88   17.81     31.617    09:59.3     12.33
 8/22/2003   2452873.5    2006     105.55    6.92   18.12     31.623    10:03.0     12.00
 8/23/2003   2452874.5    2006      92.33    6.96   18.43     31.630    10:06.7     11.66
 8/24/2003   2452875.5    2006      79.11    6.99   18.73     31.636    10:10.4     11.32
 8/25/2003   2452876.5    2006      65.96    7.02   19.02     31.643    10:14.1     10.98
 8/26/2003   2452877.5    2006      52.74    7.05   19.31     31.650    10:17.8     10.64
 8/27/2003   2452878.5    2006      39.53    7.08   19.60     31.657    10:21.4     10.29
 8/28/2003   2452879.5    2006      26.31    7.10   19.88     31.664    10:25.1      9.94
 8/29/2003   2452880.5    2006      13.10    7.13   20.16     31.671    10:28.7      9.59
 8/30/2003   2452881.5    2006     359.88    7.15   20.43     31.678    10:32.4      9.23
 8/31/2003   2452882.5    2007     346.67    7.17   20.69     31.685    10:36.0      8.88
 9/ 1/2003   2452883.5    2007     333.46    7.18   20.95     31.693    10:39.7      8.51
 9/ 2/2003   2452884.5    2007     320.25    7.20   21.20     31.700    10:43.3      8.15
 9/ 3/2003   2452885.5    2007     307.03    7.21   21.45     31.708    10:46.9      7.79
 9/ 4/2003   2452886.5    2007     293.82    7.22   21.69     31.716    10:50.5      7.42
 9/ 5/2003   2452887.5    2007     280.61    7.23   21.93     31.723    10:54.1      7.05
 9/ 6/2003   2452888.5    2007     267.40    7.24   22.16     31.731    10:57.8      6.68
 9/ 7/2003   2452889.5    2007     254.19    7.25   22.39     31.739    11:01.4      6.31
 9/ 8/2003   2452890.5    2007     240.98    7.25   22.61     31.747    11:05.0      5.94
 9/ 9/2003   2452891.5    2007     227.78    7.25   22.82     31.755    11:08.6      5.56
 9/10/2003   2452892.5    2007     214.57    7.25   23.03     31.763    11:12.2      5.18
 9/11/2003   2452893.5    2007     201.36    7.25   23.23     31.771    11:15.8      4.80
 9/12/2003   2452894.5    2007     188.15    7.24   23.43     31.780    11:19.4      4.42
 9/13/2003   2452895.5    2007     174.95    7.23   23.62     31.788    11:22.9      4.04
 9/14/2003   2452896.5    2007     161.80    7.22   23.80     31.796    11:26.5      3.66
 9/15/2003   2452897.5    2007     148.60    7.21   23.98     31.805    11:30.1      3.27
 9/16/2003   2452898.5    2007     135.39    7.20   24.15     31.813    11:33.7      2.89
 9/17/2003   2452899.5    2007     122.19    7.18   24.31     31.822    11:37.3      2.50
 9/18/2003   2452900.5    2007     108.99    7.16   24.47     31.831    11:40.9      2.12
 9/19/2003   2452901.5    2007      95.78    7.14   24.63     31.839    11:44.5      1.73
 9/20/2003   2452902.5    2007      82.58    7.12   24.77     31.848    11:48.1      1.34
 9/21/2003   2452903.5    2007      69.38    7.10   24.91     31.857    11:51.7      0.95
 9/22/2003   2452904.5    2007      56.18    7.07   25.05     31.866    11:55.2      0.56
 9/23/2003   2452905.5    2007      42.97    7.04   25.17     31.874    11:58.8      0.17
 9/24/2003   2452906.5    2007      29.77    7.01   25.29     31.883    12:02.4     -0.22
 9/25/2003   2452907.5    2007      16.57    6.98   25.41     31.892    12:06.0     -0.60
 9/26/2003   2452908.5    2007       3.37    6.94   25.51     31.901    12:09.6     -0.99
 9/27/2003   2452909.5    2008     350.17    6.91   25.61     31.910    12:13.2     -1.38
 9/28/2003   2452910.5    2008     336.97    6.87   25.71     31.919    12:16.8     -1.77
 9/29/2003   2452911.5    2008     323.77    6.83   25.79     31.928    12:20.4     -2.16
 9/30/2003   2452912.5    2008     310.57    6.78   25.87     31.938    12:24.1     -2.55
10/ 1/2003   2452913.5    2008     297.38    6.74   25.95     31.947    12:27.7     -2.94
10/ 2/2003   2452914.5    2008     284.18    6.69   26.01     31.956    12:31.3     -3.33
10/ 3/2003   2452915.5    2008     270.98    6.64   26.07     31.965    12:34.9     -3.72
10/ 4/2003   2452916.5    2008     257.85    6.59   26.13     31.974    12:38.6     -4.10
10/ 5/2003   2452917.5    2008     244.65    6.54   26.17     31.983    12:42.2     -4.49
10/ 6/2003   2452918.5    2008     231.45    6.48   26.21     31.993    12:45.8     -4.88
10/ 7/2003   2452919.5    2008     218.26    6.43   26.24     32.002    12:49.5     -5.26
10/ 8/2003   2452920.5    2008     205.06    6.37   26.26     32.011    12:53.1     -5.64
10/ 9/2003   2452921.5    2008     191.87    6.31   26.28     32.020    12:56.8     -6.03
10/10/2003   2452922.5    2008     178.67    6.24   26.29     32.029    13:00.5     -6.41
10/11/2003   2452923.5    2008     165.48    6.18   26.29     32.039    13:04.2     -6.79
10/12/2003   2452924.5    2008     152.28    6.11   26.28     32.048    13:07.8     -7.16
10/13/2003   2452925.5    2008     139.09    6.05   26.27     32.057    13:11.5     -7.54
10/14/2003   2452926.5    2008     125.89    5.97   26.25     32.066    13:15.2     -7.91
10/15/2003   2452927.5    2008     112.70    5.90   26.22     32.075    13:19.0     -8.29
10/16/2003   2452928.5    2008      99.51    5.83   26.19     32.085    13:22.7     -8.66
10/17/2003   2452929.5    2008      86.31    5.75   26.14     32.094    13:26.4     -9.03
10/18/2003   2452930.5    2008      73.12    5.68   26.09     32.103    13:30.1     -9.39
10/19/2003   2452931.5    2008      59.93    5.60   26.04     32.112    13:33.9     -9.76
10/20/2003   2452932.5    2008      46.74    5.52   25.97     32.121    13:37.7    -10.12
10/21/2003   2452933.5    2008      33.54    5.43   25.90     32.130    13:41.4    -10.48
10/22/2003   2452934.5    2008      20.35    5.35   25.82     32.139    13:45.2    -10.83
10/23/2003   2452935.5    2008       7.16    5.26   25.73     32.148    13:49.0    -11.19
10/24/2003   2452936.5    2009     354.03    5.18   25.63     32.157    13:52.8    -11.54
10/25/2003   2452937.5    2009     340.84    5.09   25.53     32.166    13:56.6    -11.89
