A.L.P.O. SOLAR SECTION EPHEMERIS FOR 2001



======ALPO Solar Section=====================2001 Solar Ephemeris========
                Ephemeris Computed by Brad Timerson
           Assistant Coordinator - A.L.P.O. Solar Section

 CALENDAR  JULIAN   ROTATION  HELIOGRAPHIC       DIAMETER   RA     DEC
 DATE       DATE       N0.    Lo     Bo     Po   (arcmin) (HH:MM)  (deg)
------------------------------------------------------------------------
12/30/2000 2451908.5  1971  243.61  -2.81    2.97  32.530  18:38.0  -23.16
12/31/2000 2451909.5  1971  230.50  -2.93    2.49  32.531  18:42.4  -23.09
 1/ 1/2001 2451910.5  1971  217.32  -3.04    2.00  32.531  18:46.8  -23.01
 1/ 2/2001 2451911.5  1971  204.15  -3.16    1.52  32.531  18:51.2  -22.93
 1/ 3/2001 2451912.5  1971  190.97  -3.27    1.03  32.531  18:55.6  -22.84
 1/ 4/2001 2451913.5  1971  177.80  -3.39    0.55  32.531  18:60.0  -22.74
 1/ 5/2001 2451914.5  1971  164.63  -3.50    0.06  32.531  19:04.4  -22.63
 1/ 6/2001 2451915.5  1971  151.45  -3.61   -0.42  32.531  19:08.8  -22.51
 1/ 7/2001 2451916.5  1971  138.28  -3.72   -0.90  32.530  19:13.2  -22.39
 1/ 8/2001 2451917.5  1971  125.11  -3.83   -1.39  32.529  19:17.5  -22.26
 1/ 9/2001 2451918.5  1971  111.93  -3.94   -1.87  32.528  19:21.9  -22.12
 1/10/2001 2451919.5  1971  98.76   -4.05   -2.35  32.527  19:26.2  -21.98
 1/11/2001 2451920.5  1971  85.59   -4.16   -2.82  32.526  19:30.6  -21.83
 1/12/2001 2451921.5  1971  72.42   -4.26   -3.30  32.525  19:34.9  -21.67
 1/13/2001 2451922.5  1971  59.25   -4.37   -3.77  32.523  19:39.2  -21.50
 1/14/2001 2451923.5  1971  46.07   -4.47   -4.24  32.521  19:43.5  -21.33
 1/15/2001 2451924.5  1971  32.90   -4.57   -4.71  32.519  19:47.8  -21.15
 1/16/2001 2451925.5  1971  19.73   -4.67   -5.18  32.517  19:52.1  -20.96
 1/17/2001 2451926.5  1971   6.56   -4.76   -5.65  32.515  19:56.4  -20.77
 1/18/2001 2451927.5  1972  353.39  -4.86   -6.11  32.513  20:00.7  -20.57
 1/19/2001 2451928.5  1972  340.22  -4.96   -6.57  32.510  20:04.9  -20.37
 1/20/2001 2451929.5  1972  327.11  -5.05   -7.02  32.507  20:09.2  -20.15
 1/21/2001 2451930.5  1972  313.94  -5.14   -7.47  32.504  20:13.4  -19.93
 1/22/2001 2451931.5  1972  300.77  -5.23   -7.92  32.501  20:17.6  -19.71
 1/23/2001 2451932.5  1972  287.60  -5.32   -8.37  32.498  20:21.8  -19.48
 1/24/2001 2451933.5  1972  274.43  -5.41   -8.81  32.495  20:26.0  -19.24
 1/25/2001 2451934.5  1972  261.26  -5.49   -9.25  32.491  20:30.2  -19.00
 1/26/2001 2451935.5  1972  248.09  -5.57   -9.69  32.488  20:34.4  -18.75
 1/27/2001 2451936.5  1972  234.92  -5.65  -10.12  32.484  20:38.5  -18.50
 1/28/2001 2451937.5  1972  221.75  -5.73  -10.54  32.480  20:42.6  -18.24
 1/29/2001 2451938.5  1972  208.58  -5.81  -10.97  32.476  20:46.8  -17.97
 1/30/2001 2451939.5  1972  195.41  -5.89  -11.39  32.471  20:50.9  -17.70
 1/31/2001 2451940.5  1972  182.24  -5.96  -11.80  32.467  20:55.0  -17.42
 2/ 1/2001 2451941.5  1972  169.07  -6.03  -12.21  32.462  20:59.1  -17.14
 2/ 2/2001 2451942.5  1972  155.90  -6.10  -12.61  32.458  21:03.1  -16.86
 2/ 3/2001 2451943.5  1972  142.73  -6.17  -13.02  32.453  21:07.2  -16.57
 2/ 4/2001 2451944.5  1972  129.56  -6.24  -13.41  32.448  21:11.2  -16.27
 2/ 5/2001 2451945.5  1972  116.39  -6.30  -13.80  32.443  21:15.3  -15.97
 2/ 6/2001 2451946.5  1972  103.22  -6.37  -14.19  32.437  21:19.3  -15.66
 2/ 7/2001 2451947.5  1972  90.05   -6.43  -14.57  32.432  21:23.3  -15.35
 2/ 8/2001 2451948.5  1972  76.88   -6.48  -14.94  32.426  21:27.3  -15.04
 2/ 9/2001 2451949.5  1972  63.77   -6.54  -15.32  32.421  21:31.3  -14.72
 2/10/2001 2451950.5  1972  50.60   -6.60  -15.68  32.415  21:35.2  -14.40
 2/11/2001 2451951.5  1972  37.43   -6.65  -16.04  32.409  21:39.2  -14.07
 2/12/2001 2451952.5  1972  24.26   -6.70  -16.40  32.403  21:43.1  -13.74
 2/13/2001 2451953.5  1972  11.09   -6.75  -16.75  32.397  21:47.0  -13.41
 2/14/2001 2451954.5  1973  357.92  -6.79  -17.09  32.390  21:50.9  -13.07
 2/15/2001 2451955.5  1973  344.75  -6.84  -17.43  32.384  21:54.8  -12.73
 2/16/2001 2451956.5  1973  331.58  -6.88  -17.76  32.377  21:58.7  -12.39
 2/17/2001 2451957.5  1973  318.41  -6.92  -18.09  32.371  22:02.6  -12.04
 2/18/2001 2451958.5  1973  305.23  -6.95  -18.41  32.364  22:06.5  -11.69
 2/19/2001 2451959.5  1973  292.06  -6.99  -18.72  32.357  22:10.3  -11.33
 2/20/2001 2451960.5  1973  278.89  -7.02  -19.03  32.350  22:14.2  -10.98
 2/21/2001 2451961.5  1973  265.72  -7.05  -19.34  32.343  22:18.0  -10.61
 2/22/2001 2451962.5  1973  252.54  -7.08  -19.64  32.336  22:21.8  -10.25
 2/23/2001 2451963.5  1973  239.37  -7.11  -19.93  32.328  22:25.6  -9.89
 2/24/2001 2451964.5  1973  226.20  -7.13  -20.21  32.321  22:29.5  -9.52
 2/25/2001 2451965.5  1973  213.02  -7.15  -20.49  32.313  22:33.2  -9.15
 2/26/2001 2451966.5  1973  199.85  -7.17  -20.77  32.306  22:37.0  -8.78
 2/27/2001 2451967.5  1973  186.68  -7.19  -21.03  32.298  22:40.8  -8.40
 2/28/2001 2451968.5  1973  173.50  -7.21  -21.30  32.290  22:44.6  -8.02
 3/ 1/2001 2451969.5  1973  160.39  -7.22  -21.55  32.282  22:48.3  -7.65
 3/ 2/2001 2451970.5  1973  147.21  -7.23  -21.80  32.274  22:52.1  -7.26
 3/ 3/2001 2451971.5  1973  134.04  -7.24  -22.04  32.266  22:55.8  -6.88
 3/ 4/2001 2451972.5  1973  120.86  -7.24  -22.28  32.258  22:59.5  -6.50
 3/ 5/2001 2451973.5  1973  107.68  -7.25  -22.51  32.250  23:03.3  -6.11
 3/ 6/2001 2451974.5  1973  94.50   -7.25  -22.73  32.242  23:07.0  -5.73
 3/ 7/2001 2451975.5  1973  81.33   -7.25  -22.95  32.233  23:10.7  -5.34
 3/ 8/2001 2451976.5  1973  68.15   -7.25  -23.16  32.225  23:14.4  -4.95
 3/ 9/2001 2451977.5  1973  54.97   -7.24  -23.36  32.217  23:18.1  -4.56
 3/10/2001 2451978.5  1973  41.79   -7.23  -23.56  32.208  23:21.8  -4.17
 3/11/2001 2451979.5  1973  28.61   -7.23  -23.75  32.199  23:25.5  -3.77
 3/12/2001 2451980.5  1973  15.43   -7.21  -23.93  32.191  23:29.1  -3.38
 3/13/2001 2451981.5  1973   2.25   -7.20  -24.11  32.182  23:32.8  -2.99
 3/14/2001 2451982.5  1974  349.06  -7.18  -24.28  32.173  23:36.5  -2.59
 3/15/2001 2451983.5  1974  335.88  -7.17  -24.45  32.165  23:40.1  -2.20
 3/16/2001 2451984.5  1974  322.70  -7.15  -24.60  32.156  23:43.8  -1.80
 3/17/2001 2451985.5  1974  309.51  -7.12  -24.75  32.147  23:47.5  -1.41
 3/18/2001 2451986.5  1974  296.33  -7.10  -24.90  32.138  23:51.1  -1.01
 3/19/2001 2451987.5  1974  283.14  -7.07  -25.03  32.129  23:54.8  -0.61
 3/20/2001 2451988.5  1974  269.96  -7.04  -25.16  32.120  23:58.4  -0.22
 3/21/2001 2451989.5  1974  256.83  -7.01  -25.29  32.111  00:02.1  0.18
 3/22/2001 2451990.5  1974  243.65  -6.98  -25.40  32.102  00:05.7  0.57
 3/23/2001 2451991.5  1974  230.46  -6.94  -25.51  32.093  00: 9.4  0.97
 3/24/2001 2451992.5  1974  217.27  -6.91  -25.61  32.083  00:13.0  1.36
 3/25/2001 2451993.5  1974  204.08  -6.87  -25.71  32.074  00:16.7  1.75
 3/26/2001 2451994.5  1974  190.89  -6.83  -25.80  32.065  00:20.3  2.15
 3/27/2001 2451995.5  1974  177.70  -6.78  -25.88  32.056  00:23.9  2.54
 3/28/2001 2451996.5  1974  164.51  -6.74  -25.95  32.047  00:27.6  2.93
 3/29/2001 2451997.5  1974  151.32  -6.69  -26.02  32.038  00:31.2  3.32
 3/30/2001 2451998.5  1974  138.12  -6.64  -26.08  32.028  00:34.9  3.71
 3/31/2001 2451999.5  1974  124.93  -6.59  -26.13  32.019  00:38.5  4.10
 4/ 1/2001 2452000.5  1974  111.74  -6.54  -26.17  32.010  00:42.2  4.49
 4/ 2/2001 2452001.5  1974  98.54   -6.48  -26.21  32.001  00:45.8  4.87
 4/ 3/2001 2452002.5  1974  85.34   -6.43  -26.24  31.992  00:49.4  5.26
 4/ 4/2001 2452003.5  1974  72.15   -6.37  -26.27  31.982  00:53.1  5.64
 4/ 5/2001 2452004.5  1974  58.95   -6.31  -26.28  31.973  00:56.8  6.02
 4/ 6/2001 2452005.5  1974  45.75   -6.24  -26.29  31.964  01:00.4  6.40
 4/ 7/2001 2452006.5  1974  32.55   -6.18  -26.29  31.955  01:04.1  6.78
 4/ 8/2001 2452007.5  1974  19.35   -6.11  -26.29  31.946  01:07.7  7.15
 4/ 9/2001 2452008.5  1974   6.15   -6.05  -26.28  31.937  01:11.4  7.53
 4/10/2001 2452009.5  1975  352.95  -5.98  -26.26  31.927  01:15.1  7.90
 4/11/2001 2452010.5  1975  339.81  -5.90  -26.23  31.918  01:18.8  8.27
 4/12/2001 2452011.5  1975  326.60  -5.83  -26.19  31.909  01:22.4  8.63
 4/13/2001 2452012.5  1975  313.40  -5.76  -26.15  31.900  01:26.1  9.00
 4/14/2001 2452013.5  1975  300.20  -5.68  -26.10  31.891  01:29.8  9.36
 4/15/2001 2452014.5  1975  286.99  -5.60  -26.05  31.882  01:33.5  9.72
 4/16/2001 2452015.5  1975  273.78  -5.52  -25.98  31.873  01:37.2  10.08
 4/17/2001 2452016.5  1975  260.57  -5.44  -25.91  31.865  01:40.9  10.43
 4/18/2001 2452017.5  1975  247.37  -5.36  -25.83  31.856  01:44.6  10.78
 4/19/2001 2452018.5  1975  234.16  -5.27  -25.75  31.847  01:48.4  11.13
 4/20/2001 2452019.5  1975  220.95  -5.19  -25.65  31.838  01:52.1  11.47
 4/21/2001 2452020.5  1975  207.74  -5.10  -25.55  31.830  01:55.8  11.82
 4/22/2001 2452021.5  1975  194.52  -5.01  -25.44  31.821  01:59.6  12.15
 4/23/2001 2452022.5  1975  181.31  -4.92  -25.33  31.812  02:03.3  12.49
 4/24/2001 2452023.5  1975  168.10  -4.83  -25.20  31.804  02:07.1  12.82
 4/25/2001 2452024.5  1975  154.88  -4.74  -25.07  31.795  02:10.9  13.15
 4/26/2001 2452025.5  1975  141.67  -4.65  -24.94  31.787  02:14.6  13.47
 4/27/2001 2452026.5  1975  128.45  -4.55  -24.79  31.779  02:18.4  13.80
 4/28/2001 2452027.5  1975  115.24  -4.45  -24.64  31.770  02:22.2  14.11
 4/29/2001 2452028.5  1975  102.02  -4.36  -24.48  31.762  02:26.0  14.43
 4/30/2001 2452029.5  1975  88.80   -4.26  -24.31  31.754  02:29.8  14.74
 5/ 1/2001 2452030.5  1975  75.65   -4.16  -24.14  31.746  02:33.6  15.04
 5/ 2/2001 2452031.5  1975  62.43   -4.06  -23.96  31.738  02:37.5  15.34
 5/ 3/2001 2452032.5  1975  49.21   -3.95  -23.77  31.730  02:41.3  15.64
 5/ 4/2001 2452033.5  1975  35.99   -3.85  -23.57  31.722  02:45.1  15.93
 5/ 5/2001 2452034.5  1975  22.76   -3.75  -23.37  31.715  02:49.0  16.22
 5/ 6/2001 2452035.5  1975   9.54   -3.64  -23.16  31.707  02:52.8  16.50
 5/ 7/2001 2452036.5  1976  356.32  -3.54  -22.94  31.699  02:56.7  16.78
 5/ 8/2001 2452037.5  1976  343.09  -3.43  -22.72  31.692  03:00.6  17.06
 5/ 9/2001 2452038.5  1976  329.87  -3.32  -22.49  31.685  03:04.5  17.33
 5/10/2001 2452039.5  1976  316.64  -3.21  -22.25  31.677  03:08.4  17.59
 5/11/2001 2452040.5  1976  303.42  -3.10  -22.01  31.670  03:12.3  17.85
 5/12/2001 2452041.5  1976  290.19  -2.99  -21.76  31.663  03:16.2  18.11
 5/13/2001 2452042.5  1976  276.97  -2.88  -21.50  31.656  03:20.1  18.36
 5/14/2001 2452043.5  1976  263.74  -2.77  -21.23  31.649  03:24.1  18.60
 5/15/2001 2452044.5  1976  250.51  -2.65  -20.96  31.642  03:28.0  18.84
 5/16/2001 2452045.5  1976  237.28  -2.54  -20.68  31.636  03:32.0  19.07
 5/17/2001 2452046.5  1976  224.05  -2.43  -20.40  31.629  03:35.9  19.30
 5/18/2001 2452047.5  1976  210.82  -2.31  -20.11  31.623  03:39.9  19.53
 5/19/2001 2452048.5  1976  197.59  -2.20  -19.81  31.616  03:43.9  19.74
 5/20/2001 2452049.5  1976  184.36  -2.08  -19.51  31.610  03:47.9  19.96
 5/21/2001 2452050.5  1976  171.19  -1.96  -19.20  31.604  03:51.9  20.16
 5/22/2001 2452051.5  1976  157.96  -1.85  -18.88  31.598  03:55.9  20.36
 5/23/2001 2452052.5  1976  144.72  -1.73  -18.56  31.592  03:59.9  20.56
 5/24/2001 2452053.5  1976  131.49  -1.61  -18.23  31.586  04:04.0  20.75
 5/25/2001 2452054.5  1976  118.26  -1.49  -17.90  31.580  04:08.0  20.93
 5/26/2001 2452055.5  1976  105.02  -1.37  -17.56  31.575  04:12.0  21.11
 5/27/2001 2452056.5  1976  91.79   -1.25  -17.22  31.569  04:16.1  21.28
 5/28/2001 2452057.5  1976  78.55   -1.13  -16.87  31.564  04:20.2  21.44
 5/29/2001 2452058.5  1976  65.32   -1.01  -16.51  31.559  04:24.2  21.60
 5/30/2001 2452059.5  1976  52.08   -0.89  -16.15  31.554  04:28.3  21.75
 5/31/2001 2452060.5  1976  38.84   -0.77  -15.79  31.549  04:32.4  21.90
 6/ 1/2001 2452061.5  1976  25.61   -0.65  -15.42  31.544  04:36.5  22.04
 6/ 2/2001 2452062.5  1976  12.37   -0.53  -15.04  31.539  04:40.6  22.17
 6/ 3/2001 2452063.5  1977  359.13  -0.41  -14.66  31.535  04:44.7  22.30
 6/ 4/2001 2452064.5  1977  345.89  -0.29  -14.28  31.530  04:48.8  22.42
 6/ 5/2001 2452065.5  1977  332.66  -0.17  -13.89  31.526  04:52.9  22.53
 6/ 6/2001 2452066.5  1977  319.42  -0.05  -13.49  31.522  04:57.0  22.64
 6/ 7/2001 2452067.5  1977  306.18   0.07  -13.09  31.518  05:01.1  22.74
 6/ 8/2001 2452068.5  1977  292.94   0.19  -12.69  31.514  05:05.3  22.84
 6/ 9/2001 2452069.5  1977  279.70   0.31  -12.29  31.510  05:09.4  22.92
 6/10/2001 2452070.5  1977  266.52   0.43  -11.88  31.506  05:13.5  23.00
 6/11/2001 2452071.5  1977  253.28   0.55  -11.46  31.503  05:17.7  23.08
 6/12/2001 2452072.5  1977  240.04   0.67  -11.05  31.500  05:21.8  23.14
 6/13/2001 2452073.5  1977  226.80   0.79  -10.63  31.496  05:26.0  23.21
 6/14/2001 2452074.5  1977  213.56   0.91  -10.20  31.493  05:30.1  23.26
 6/15/2001 2452075.5  1977  200.32   1.03  -9.78   31.490  05:34.3  23.31
 6/16/2001 2452076.5  1977  187.08   1.15  -9.35   31.488  05:38.4  23.35
 6/17/2001 2452077.5  1977  173.84   1.27  -8.92   31.485  05:42.6  23.38
 6/18/2001 2452078.5  1977  160.60   1.39  -8.48   31.482  05:46.7  23.40
 6/19/2001 2452079.5  1977  147.36   1.51  -8.04   31.480  05:50.9  23.42
 6/20/2001 2452080.5  1977  134.12   1.62  -7.60   31.478  05:55.0  23.44
 6/21/2001 2452081.5  1977  120.88   1.74  -7.16   31.476  05:59.2  23.44
 6/22/2001 2452082.5  1977  107.64   1.86  -6.72   31.474  06:03.4  23.44
 6/23/2001 2452083.5  1977  94.40    1.97  -6.28   31.472  06:07.5  23.43
 6/24/2001 2452084.5  1977  81.16    2.09  -5.83   31.470  06:11.7  23.42
 6/25/2001 2452085.5  1977  67.92    2.20  -5.38   31.469  06:15.8  23.39
 6/26/2001 2452086.5  1977  54.68    2.32  -4.93   31.467  06:20.0  23.37
 6/27/2001 2452087.5  1977  41.44    2.43  -4.48   31.466  06:24.1  23.33
 6/28/2001 2452088.5  1977  28.20    2.54  -4.03   31.465  06:28.3  23.29
 6/29/2001 2452089.5  1977  14.96    2.66  -3.58   31.464  06:32.4  23.24
 6/30/2001 2452090.5  1977   1.78    2.77  -3.13   31.463  06:36.6  23.18
 7/ 1/2001 2452091.5  1978  348.54   2.88  -2.67   31.463  06:40.7  23.12
 7/ 2/2001 2452092.5  1978  335.30   2.99  -2.22   31.462  06:44.8  23.05
 7/ 3/2001 2452093.5  1978  322.06   3.10  -1.76   31.462  06:48.9  22.97
 7/ 4/2001 2452094.5  1978  308.82   3.21  -1.31   31.462  06:53.1  22.89
 7/ 5/2001 2452095.5  1978  295.58   3.31  -0.86   31.462  06:57.2  22.80
 7/ 6/2001 2452096.5  1978  282.34   3.42  -0.40   31.462  07:01.3  22.71
 7/ 7/2001 2452097.5  1978  269.10   3.53   0.05   31.462  07:05.4  22.60
 7/ 8/2001 2452098.5  1978  255.86   3.63   0.50   31.463  07:09.5  22.49
 7/ 9/2001 2452099.5  1978  242.62   3.74   0.95   31.463  07:13.6  22.38
 7/10/2001 2452100.5  1978  229.39   3.84   1.40   31.464  07:17.7  22.26
 7/11/2001 2452101.5  1978  216.15   3.94   1.85   31.465  07:21.8  22.13
 7/12/2001 2452102.5  1978  202.91   4.04   2.30   31.466  07:25.8  21.99
 7/13/2001 2452103.5  1978  189.67   4.14   2.75   31.467  07:29.9  21.85
 7/14/2001 2452104.5  1978  176.44   4.24   3.19   31.468  07:33.9  21.70
 7/15/2001 2452105.5  1978  163.20   4.34   3.64   31.470  07:38.0  21.55
 7/16/2001 2452106.5  1978  149.96   4.43   4.08   31.471  07:42.0  21.39
 7/17/2001 2452107.5  1978  136.73   4.53   4.52   31.473  07:46.1  21.22
 7/18/2001 2452108.5  1978  123.49   4.62   4.96   31.475  07:50.1  21.05
 7/19/2001 2452109.5  1978  110.26   4.71   5.40   31.477  07:54.1  20.88
 7/20/2001 2452110.5  1978  97.08    4.80   5.83   31.479  07:58.1  20.69
 7/21/2001 2452111.5  1978  83.85    4.89   6.26   31.481  08:02.1  20.50
 7/22/2001 2452112.5  1978  70.62    4.98   6.69   31.484  08:06.1  20.31
 7/23/2001 2452113.5  1978  57.38    5.07   7.12   31.486  08:10.1  20.11
 7/24/2001 2452114.5  1978  44.15    5.15   7.54   31.489  08:14.0  19.90
 7/25/2001 2452115.5  1978  30.92    5.24   7.96   31.492  08:18.0  19.69
 7/26/2001 2452116.5  1978  17.68    5.32   8.38   31.495  08:21.9  19.47
 7/27/2001 2452117.5  1978   4.45    5.40   8.80   31.498  08:25.9  19.25
 7/28/2001 2452118.5  1979  351.22   5.48   9.21   31.502  08:29.8  19.02
 7/29/2001 2452119.5  1979  337.99   5.56   9.62   31.505  08:33.7  18.79
 7/30/2001 2452120.5  1979  324.76   5.64   10.03  31.509  08:37.6  18.55
 7/31/2001 2452121.5  1979  311.53   5.71   10.43  31.512  08:41.5  18.31
 8/ 1/2001 2452122.5  1979  298.30   5.79   10.83  31.516  08:45.4  18.06
 8/ 2/2001 2452123.5  1979  285.07   5.86   11.22  31.520  08:49.3  17.81
 8/ 3/2001 2452124.5  1979  271.84   5.93   11.62  31.524  08:53.2  17.55
 8/ 4/2001 2452125.5  1979  258.62   6.00   12.00  31.529  08:57.0  17.28
 8/ 5/2001 2452126.5  1979  245.39   6.07   12.39  31.533  09:00.9  17.02
 8/ 6/2001 2452127.5  1979  232.16   6.13   12.77  31.537  09:04.7  16.74
 8/ 7/2001 2452128.5  1979  218.93   6.19   13.15  31.542  09:08.5  16.47
 8/ 8/2001 2452129.5  1979  205.71   6.26   13.52  31.547  09:12.3  16.19
 8/ 9/2001 2452130.5  1979  192.55   6.32   13.89  31.552  09:16.2  15.90
 8/10/2001 2452131.5  1979  179.32   6.38   14.25  31.557  09:20.0  15.61
 8/11/2001 2452132.5  1979  166.10   6.43   14.61  31.562  09:23.7  15.32
 8/12/2001 2452133.5  1979  152.87   6.49   14.97  31.567  09:27.5  15.02
 8/13/2001 2452134.5  1979  139.65   6.54   15.32  31.573  09:31.3  14.72
 8/14/2001 2452135.5  1979  126.43   6.59   15.67  31.578  09:35.1  14.41
 8/15/2001 2452136.5  1979  113.21   6.64   16.01  31.584  09:38.8  14.10
 8/16/2001 2452137.5  1979  99.98    6.69   16.35  31.589  09:42.5  13.79
 8/17/2001 2452138.5  1979  86.76    6.74   16.68  31.595  09:46.3  13.47
 8/18/2001 2452139.5  1979  73.54    6.78   17.01  31.601  09:50.0  13.15
 8/19/2001 2452140.5  1979  60.32    6.82   17.33  31.607  09:53.7  12.83
 8/20/2001 2452141.5  1979  47.11    6.86   17.65  31.614  09:57.4  12.50
 8/21/2001 2452142.5  1979  33.89    6.90   17.96  31.620  10:01.1  12.17
 8/22/2001 2452143.5  1979  20.67    6.94   18.27  31.626  10:04.8  11.84
 8/23/2001 2452144.5  1979   7.45    6.97   18.58  31.633  10:08.5  11.50
 8/24/2001 2452145.5  1980  354.23   7.00   18.87  31.640  10:12.2  11.16
 8/25/2001 2452146.5  1980  341.02   7.04   19.17  31.646  10:15.9  10.82
 8/26/2001 2452147.5  1980  327.80   7.06   19.46  31.653  10:19.5  10.47
 8/27/2001 2452148.5  1980  314.59   7.09   19.74  31.660  10:23.2  10.12
 8/28/2001 2452149.5  1980  301.37   7.12   20.02  31.667  10:26.9  9.77
 8/29/2001 2452150.5  1980  288.16   7.14   20.29  31.674  10:30.5  9.42
 8/30/2001 2452151.5  1980  275.01   7.16   20.56  31.682  10:34.1  9.06
 8/31/2001 2452152.5  1980  261.80   7.18   20.82  31.689  10:37.8  8.70
 9/ 1/2001 2452153.5  1980  248.58   7.19   21.08  31.696  10:41.4  8.34
 9/ 2/2001 2452154.5  1980  235.37   7.21   21.33  31.704  10:45.0  7.98
 9/ 3/2001 2452155.5  1980  222.16   7.22   21.57  31.712  10:48.7  7.61
 9/ 4/2001 2452156.5  1980  208.95   7.23   21.81  31.719  10:52.3  7.24
 9/ 5/2001 2452157.5  1980  195.74   7.24   22.05  31.727  10:55.9  6.87
 9/ 6/2001 2452158.5  1980  182.53   7.24   22.28  31.735  10:59.5  6.50
 9/ 7/2001 2452159.5  1980  169.32   7.25   22.50  31.743  11:03.1  6.13
 9/ 8/2001 2452160.5  1980  156.11   7.25   22.71  31.751  11:06.7  5.75
 9/ 9/2001 2452161.5  1980  142.90   7.25   22.93  31.759  11:10.3  5.38
 9/10/2001 2452162.5  1980  129.70   7.25   23.13  31.767  11:13.9  5.00
 9/11/2001 2452163.5  1980  116.49   7.24   23.33  31.775  11:17.5  4.62
 9/12/2001 2452164.5  1980  103.28   7.24   23.52  31.784  11:21.1  4.24
 9/13/2001 2452165.5  1980  90.08    7.23   23.71  31.792  11:24.7  3.86
 9/14/2001 2452166.5  1980  76.87    7.22   23.89  31.800  11:28.3  3.47
 9/15/2001 2452167.5  1980  63.67    7.20   24.06  31.809  11:31.9  3.09
 9/16/2001 2452168.5  1980  50.46    7.19   24.23  31.817  11:35.5  2.70
 9/17/2001 2452169.5  1980  37.26    7.17   24.40  31.826  11:39.0  2.32
 9/18/2001 2452170.5  1980  24.05    7.15   24.55  31.835  11:42.6  1.93
 9/19/2001 2452171.5  1980  10.91    7.13   24.70  31.843  11:46.2  1.54
 9/20/2001 2452172.5  1981  357.71   7.11   24.84  31.852  11:49.8  1.15
 9/21/2001 2452173.5  1981  344.51   7.08   24.98  31.861  11:53.4  0.76
 9/22/2001 2452174.5  1981  331.31   7.06   25.11  31.870  11:57.0  0.38
 9/23/2001 2452175.5  1981  318.10   7.03   25.23  31.879  12:00.6  -0.01
 9/24/2001 2452176.5  1981  304.90   6.99   25.35  31.888  12:04.2  -0.40
 9/25/2001 2452177.5  1981  291.70   6.96   25.46  31.897  12:07.8  -0.79
 9/26/2001 2452178.5  1981  278.50   6.92   25.57  31.906  12:11.4  -1.18
 9/27/2001 2452179.5  1981  265.30   6.89   25.66  31.915  12:15.0  -1.57
 9/28/2001 2452180.5  1981  252.10   6.85   25.75  31.924  12:18.6  -1.96
 9/29/2001 2452181.5  1981  238.91   6.80   25.84  31.933  12:22.2  -2.35
 9/30/2001 2452182.5  1981  225.71   6.76   25.91  31.942  12:25.8  -2.74
10/ 1/2001 2452183.5  1981  212.51   6.71   25.98  31.951  12:29.4  -3.13
10/ 2/2001 2452184.5  1981  199.31   6.67   26.05  31.960  12:33.1  -3.52
10/ 3/2001 2452185.5  1981  186.11   6.62   26.10  31.969  12:36.7  -3.91
10/ 4/2001 2452186.5  1981  172.92   6.56   26.15  31.979  12:40.3  -4.29
10/ 5/2001 2452187.5  1981  159.72   6.51   26.19  31.988  12:44.0  -4.68
10/ 6/2001 2452188.5  1981  146.52   6.45   26.23  31.997  12:47.6  -5.06
10/ 7/2001 2452189.5  1981  133.33   6.40   26.25  32.006  12:51.3  -5.45
10/ 8/2001 2452190.5  1981  120.13   6.34   26.27  32.015  12:54.9  -5.83
10/ 9/2001 2452191.5  1981  107.00   6.28   26.29  32.025  12:58.6  -6.21
10/10/2001 2452192.5  1981  93.80    6.21   26.29  32.034  13:02.3  -6.59
10/11/2001 2452193.5  1981  80.61    6.15   26.29  32.043  13:05.9  -6.97
10/12/2001 2452194.5  1981  67.42    6.08   26.28  32.052  13:09.6  -7.35
10/13/2001 2452195.5  1981  54.22    6.01   26.27  32.061  13:13.3  -7.72
10/14/2001 2452196.5  1981  41.03    5.94   26.24  32.071  13:17.0  -8.09
10/15/2001 2452197.5  1981  27.83    5.87   26.21  32.080  13:20.8  -8.47
10/16/2001 2452198.5  1981  14.64    5.79   26.17  32.089  13:24.5  -8.84
10/17/2001 2452199.5  1981   1.45    5.71   26.12  32.098  13:28.2  -9.20
10/18/2001 2452200.5  1982  348.26   5.64   26.07  32.107  13:32.0  -9.57
10/19/2001 2452201.5  1982  335.06   5.56   26.01  32.116  13:35.7  -9.93
10/20/2001 2452202.5  1982  321.87   5.47   25.94  32.125  13:39.5  -10.29
10/21/2001 2452203.5  1982  308.68   5.39   25.86  32.134  13:43.3  -10.65
10/22/2001 2452204.5  1982  295.49   5.31   25.78  32.143  13:47.0  -11.01
10/23/2001 2452205.5  1982  282.30   5.22   25.68  32.152  13:50.8  -11.36
10/24/2001 2452206.5  1982  269.11   5.13   25.58  32.161  13:54.6  -11.71
10/25/2001 2452207.5  1982  255.92   5.04   25.47  32.170  13:58.5  -12.05
10/26/2001 2452208.5  1982  242.73   4.95   25.36  32.179  14:02.3  -12.40
